Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.05 12.55 782.741 st 18:00 25-08-28
Axolot SEK 0.51 179.477 st 18:00 25-08-28
First Nordic Metals SEK +0.08 2.90 27.377 st 18:00 25-08-28
Infrea SEK -0.05 14.65 4.326 st 18:00 25-08-28
IPCO SEK -1.30 176.40 76.658 st 18:00 25-08-28
Leading Edge SEK +0.04 1.25 98.291 st 18:00 25-08-28
Lundin Mining SEK +0.20 108.80 194.371 st 18:00 25-08-28
NeoVici SEK -0.15 2.46 45.080 st 18:00 25-08-28
New Wave SEK -0.20 106.40 120.144 st 18:00 25-08-28
Nexam Chemical SEK -0.05 3.73 3.260 st 18:00 25-08-28
Scandic Hotels Group SEK +0.20 88.70 283.634 st 18:00 25-08-28
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 25.25 1.040 st 18:00 25-08-28
APA USD +0.27 22.86 6.880.000 st 20:45 25-08-28
Arrow Exploration CAD -0.04 0.24 125.330 st 20:45 25-08-28
Aya Gold & Silver CAD +0.13 13.03 845.060 st 20:45 25-08-28
Denison Mines CAD +0.08 3.05 3.590.000 st 20:45 25-08-28
District Metals Corp CAD -0.11 0.92 1.060.000 st 20:45 25-08-28
Endeavour Mining CAD -1.10 46.67 430.950 st 20:45 25-08-28
Energy Fules CAD +0.75 16.45 2.050.000 st 20:45 25-08-28
First Nordic Metals CAD -0.01 0.36 427.920 st 20:45 25-08-28
Galiano Gold CAD +0.01 2.92 428.670 st 20:45 25-08-28
Gudang Garam RUP 8625.00 583.640 st 11:00 25-08-28
Gulf Keystone GBp +10.00 191.00 527.440 st 17:30 25-08-28
Hess USD 148.97 2.390.000 st 22:30 25-08-01
Indosat RUP -60.00 2020.00 13.450.000 st 11:00 25-08-28
PetroTal CAD 0.70 602.690 st 20:45 25-08-28
Rupert Resources CAD -0.07 5.14 87.460 st 20:45 25-08-28
Sandstorm Gold CAD -0.09 15.10 629.170 st 20:45 25-08-28
Seplat GBp +7.13 257.13 157.500 st 17:30 25-08-28
Southern Copper Corp USD -0.16 96.03 1.300.000 st 20:45 25-08-28
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD +28.60 3477.20 20:45 25-08-28

Senaste inläggen