Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.11 12.49 47.628 st 10:00 25-04-29
Axolot SEK -0.01 0.43 85.011 st 10:00 25-04-29
First Nordic Metals SEK +0.08 2.90 6.847 st 10:00 25-04-29
Infrea SEK +0.05 13.15 13.588 st 10:00 25-04-29
IPCO SEK -1.30 137.20 5.752 st 10:00 25-04-29
Leading Edge SEK -0.04 1.78 9.731 st 10:00 25-04-29
Lundin Mining SEK 82.15 31.466 st 10:00 25-04-29
NeoVici SEK 7.20 10:00 25-04-29
New Wave SEK +1.60 115.30 76.040 st 10:00 25-04-29
Nexam Chemical SEK -0.09 3.36 28.521 st 10:00 25-04-29
Scandic Hotels Group SEK +0.30 73.60 33.063 st 10:00 25-04-29
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 21.54 3.950 st 10:00 25-04-29
APA USD +0.20 16.55 9.490.000 st 22:30 25-04-28
Arrow Exploration CAD -0.01 0.30 112.670 st 22:30 25-04-28
Aya Gold & Silver CAD 9.83 1.010.000 st 22:30 25-04-28
Denison Mines CAD +0.09 2.03 1.990.000 st 22:30 25-04-28
District Metals Corp CAD +0.01 0.29 161.880 st 22:30 25-04-28
Endeavour Mining CAD +0.37 37.93 617.690 st 22:30 25-04-28
Energy Fules CAD +0.10 6.37 621.590 st 22:30 25-04-28
First Nordic Metals CAD 0.43 303.100 st 22:30 25-04-28
Galiano Gold CAD +0.05 1.88 105.340 st 22:30 25-04-28
Gudang Garam RUP +75.00 10150.00 680.260 st 10:00 25-04-29
Gulf Keystone GBp -1.80 155.80 898.220 st 10:00 25-04-29
Hess USD +1.50 133.84 2.150.000 st 22:30 25-04-28
Indosat RUP +105.00 1955.00 27.340.000 st 10:00 25-04-29
PetroTal CAD -0.01 0.55 638.480 st 22:30 25-04-28
Rupert Resources CAD +0.04 4.62 225.860 st 22:30 25-04-28
Sandstorm Gold CAD +0.09 11.78 644.870 st 22:30 25-04-28
Seplat GBp +3.55 198.55 122.000 st 10:00 25-04-29
Southern Copper Corp USD -0.46 93.82 1.790.000 st 22:30 25-04-28
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.78 63.53 10:00 25-04-29
Gold oz USD comex USD -16.60 3331.10 10:00 25-04-29

Senaste inläggen