Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.07 0.31 1.021.427 st 18:00 26-02-06
First Nordic Metals SEK +1.90 26.00 25.249 st 18:01 26-02-06
Infrea SEK +1.45 16.00 44.989 st 18:01 26-02-06
IPCO SEK +4.30 195.00 226.416 st 18:00 26-02-06
Leading Edge SEK +0.06 2.13 207.396 st 18:01 26-02-06
Lundin Mining SEK +5.20 218.60 486.079 st 18:00 26-02-06
Meren Energy SEK +0.07 13.83 452.787 st 18:01 26-02-06
NeoVici SEK +0.29 2.00 91.328 st 18:01 26-02-06
New Wave SEK -0.40 103.60 428.156 st 18:01 26-02-06
Nexam Chemical SEK -0.14 2.26 201.486 st 18:01 26-02-06
Scandic Hotels Group SEK +0.50 90.50 243.591 st 18:01 26-02-06
Viscaria SEK +0.02 18.30 491.347 st 18:01 26-02-06
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +7.50 196.93 2.850.000 st 18:00 26-02-06
Aker BP NOK +5.00 267.90 1.500.962 st 18:00 26-02-06
APA USD +0.98 27.46 5.860.000 st 22:30 26-02-06
Aya Gold & Silver CAD +1.77 22.72 2.180.000 st 22:30 26-02-06
Bougainville Copper AUD -0.05 0.83 138.880 st 18:01 26-02-06
Denison Mines CAD +0.31 5.05 4.150.000 st 22:30 26-02-06
District Metals Corp CAD +0.06 0.44 1.150.000 st 22:30 26-02-06
Cerro De Pasco CAD +0.01 0.64 1.210.000 st 18:01 26-02-06
Endeavour Mining CAD +3.73 78.38 732.300 st 22:30 26-02-06
Energy Fules CAD +2.04 29.00 1.500.000 st 22:30 26-02-06
First Nordic Metals CAD -0.07 2.75 281.570 st 16:31 26-01-20
Galiano Gold CAD +0.28 3.58 552.230 st 22:30 26-02-06
Gudang Garam RUP -275.00 16500.00 1.620.000 st 11:00 26-02-06
Gulf Keystone GBp -0.90 183.30 659.190 st 17:30 26-02-06
Hudbay Minerals USD +1.08 24.57 5.960.000 st 18:01 26-02-06
Indosat RUP +20.00 2150.00 22.380.000 st 11:00 26-02-06
K92 Mining CAD +0.94 26.66 813.200 st 18:01 26-02-06
Murphy Oil USD +1.37 31.89 2.620.000 st 18:01 26-02-06
Royal Gold USD +12.66 266.29 958.220 st 18:01 26-02-06
Rupert Resources CAD +0.31 6.75 302.080 st 22:30 26-02-06
Seplat GBp +6.00 361.00 790.410 st 17:30 26-02-06
Southern Copper Corp USD +10.58 200.04 2.350.000 st 22:30 26-02-06
Vår Energi NOK +0.26 34.07 5.929.732 st 18:01 26-02-06
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.40 66.89 00:45 26-02-07
Gold oz USD comex USD +99.10 4988.60 00:45 26-02-07

Senaste inläggen