Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK 0.28 09:00 26-08-28
First Nordic Metals SEK 23.00 09:00 26-08-28
Grangex SEK -3.80 37.70 71.427 st 09:00 26-08-28
Infrea SEK 14.05 09:00 26-08-28
Goldsky Resources SEK 23.00 09:00 26-08-28
IPCO SEK -2.80 237.20 143.631 st 09:00 26-08-28
Leading Edge SEK 1.86 09:00 26-08-28
Lundin Mining SEK +1.60 265.90 549.737 st 09:00 26-08-28
Meren Energy SEK +0.02 15.16 79.372 st 12:15 26-08-27
NeoVici SEK 2.94 10.365 st 12:15 26-08-27
New Wave SEK +0.60 88.55 105.013 st 12:15 26-08-27
Nexam Chemical SEK -0.04 3.18 7.416 st 12:15 26-08-27
Scandic Hotels Group SEK -0.30 91.15 161.570 st 12:15 26-08-27
Viscaria SEK 23.65 865.705 st 12:15 26-08-27
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD -9.19 206.25 3.680.000 st 22:30 26-08-28
Aker BP NOK 347.40 09:00 26-08-28
Amerigo Resources CAD -0.15 8.33 432.860 st 22:30 26-08-28
APA USD +0.16 42.54 3.320.000 st 22:30 26-08-28
Aya Gold & Silver CAD -1.68 38.85 1.300.000 st 22:30 26-08-28
Bougainville Copper AUD 0.16 20.560 st 18:00 26-08-28
Denison Mines CAD -0.36 4.71 4.520.000 st 22:30 26-08-28
District Metals Corp CAD 0.61 353.520 st 22:30 26-08-28
Cerro De Pasco CAD -0.01 0.71 652.000 st 22:30 26-08-28
Endeavour Mining CAD -2.56 87.57 427.350 st 22:30 26-08-28
Energy Fules CAD -1.42 20.38 828.090 st 22:30 26-08-28
Galiano Gold CAD -0.15 3.18 1.020.000 st 22:30 26-08-28
Gudang Garam RUP -150.00 19500.00 723.200 st 11:00 26-08-28
Gulf Keystone GBp +1.20 192.00 527.540 st 17:30 26-08-28
Hudbay Minerals USD -1.06 29.29 3.810.000 st 22:30 26-08-28
Indosat RUP -90.00 2520.00 63.580.000 st 11:00 26-08-28
K92 Mining CAD -0.98 30.35 760.400 st 22:30 26-08-28
Murphy Oil USD -0.33 35.63 862.360 st 22:30 26-08-28
Royal Gold USD -6.11 262.85 677.000 st 22:30 26-08-28
Seplat GBp +6.00 656.00 112.410 st 17:30 26-08-28
Southern Copper Corp USD -6.48 209.80 1.340.000 st 22:30 26-08-28
Vår Energi NOK -0.31 48.14 837.702 st 12:15 26-08-27
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.40 89.30 2.120 st 01:45 26-08-29
Gold oz USD comex USD -159.90 4504.10 268.760 st 01:45 26-08-29
Silver USD -3.15 67.09 85.740 st 01:45 26-08-29

Senaste inläggen