Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Axolot SEK -0.01 0.38 7.968 st 11:15 25-11-19
First Nordic Metals SEK 3.10 1.346 st 11:15 25-11-19
Infrea SEK +0.40 13.45 7.419 st 11:15 25-11-19
IPCO SEK +2.40 180.80 21.161 st 11:15 25-11-19
Leading Edge SEK +0.04 1.57 21.814 st 11:15 25-11-19
Lundin Mining SEK +2.60 170.50 144.321 st 11:15 25-11-19
Meren Energy SEK +0.27 12.27 129.213 st 11:15 25-11-19
NeoVici SEK -0.05 1.84 1.665 st 11:15 25-11-19
New Wave SEK +0.50 108.90 38.416 st 11:15 25-11-19
Nexam Chemical SEK -0.15 2.79 76.786 st 11:15 25-11-19
Scandic Hotels Group SEK -8.85 84.65 15.437.202 st 11:15 25-11-19
Viscaria SEK -2.62 14.40 835.198 st 11:15 25-11-19
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +1.55 166.49 2.880.000 st 11:15 25-11-19
Aker BP USD -0.23 25.52 4.580 st 11:15 25-11-19
APA USD +0.54 24.92 7.830.000 st 22:30 25-11-18
Aya Gold & Silver CAD -0.34 13.75 1.500.000 st 22:30 25-11-18
Bougainville Copper AUD +0.03 1.08 213.440 st 11:15 25-11-19
Denison Mines CAD -0.05 3.33 4.590.000 st 22:30 25-11-18
District Metals Corp CAD +0.07 1.10 1.100.000 st 22:30 25-11-18
Cerro De Pasco CAD -0.01 0.46 1.000.000 st 11:15 25-11-19
Endeavour Mining CAD +0.88 58.79 751.490 st 22:30 25-11-18
Energy Fules CAD +0.03 21.04 2.440.000 st 22:30 25-11-18
First Nordic Metals CAD +0.01 0.48 982.400 st 22:30 25-11-18
Galiano Gold CAD 3.01 759.740 st 22:30 25-11-18
Gudang Garam RUP +100.00 15350.00 3.660.000 st 11:00 25-11-19
Gulf Keystone GBp -1.03 180.77 644.730 st 11:15 25-11-19
Hudbay Minerals USD -0.22 15.11 7.170.000 st 11:15 25-11-19
Indosat RUP +70.00 2120.00 21.340.000 st 11:00 25-11-19
K92 Mining CAD +0.02 18.68 888.910 st 11:15 25-11-19
Murphy Oil USD +10.39 368.64 324.760 st 11:15 25-11-19
Rupert Resources CAD +0.15 5.66 220.760 st 22:30 25-11-18
Sandstorm Gold CAD -0.35 16.15 801.230 st 22:30 25-11-18
Seplat GBp -0.57 260.93 162.460 st 11:15 25-11-19
Southern Copper Corp USD -2.91 124.14 1.550.000 st 22:30 25-11-18
Vår Energi NOK +0.01 32.99 467.499 st 11:15 25-11-19
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.40 64.49 11:15 25-11-19
Gold oz USD comex USD +47.60 4114.10 11:15 25-11-19

Senaste inläggen