Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.48 16.49 927.974 st 18:00 24-03-18
Axolot SEK -0.02 0.35 224.803 st 18:00 24-03-18
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.02 3.433.822 st 18:00 24-03-18
IPCO SEK +1.85 122.85 269.685 st 18:00 24-03-18
Lundin Mining SEK +0.50 103.90 376.188 st 18:00 24-03-18
Maha Energy SEK -0.13 7.92 115.829 st 18:00 24-03-18
New Wave SEK -0.46 124.22 1.132.104 st 18:00 24-03-18
Nexam Chemical SEK -0.09 3.20 27.275 st 18:01 24-03-18
Orrön Energy SEK +0.06 7.26 880.687 st 18:00 24-03-18
Scandic Hotels Group SEK -1.30 56.74 479.547 st 18:01 24-03-18
ShaMaran SEK +0.03 0.47 5.123.266 st 18:00 24-03-18
Tethys Oil SEK +0.47 34.32 41.293 st 18:00 24-03-18
Xbrane SEK -0.14 1.01 1.716.107 st 18:01 24-03-18
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +2.00 267.30 267.30 267.70 1.557.656 st 18:00 24-03-18
APA USD +0.34 32.47 32.66 32.34 5.447.940 st 22:30 24-03-18
Aya Gold & Silver CAD +0.40 11.92 11.93 11.90 394.112 st 22:30 24-03-18
Denison Mines CAD +0.04 2.55 2.56 2.56 1.259.607 st 22:30 24-03-18
District Metals Corp CAD -0.01 0.34 0.34 0.34 117.488 st 22:30 24-03-18
Ecopetrol USD -0.23 10.75 10.77 10.80 2.103.316 st 22:30 24-03-18
Endeavour Mining CAD -0.43 25.56 25.57 25.57 341.987 st 22:30 24-03-18
Energy Fules CAD +0.01 8.17 8.18 8.18 306.744 st 22:30 24-03-18
First Majestic Silver Corp CAD -0.09 7.54 7.57 7.56 399.516 st 22:30 24-03-18
Frontera CAD +0.11 8.06 8.10 8.09 46.771 st 22:30 24-03-18
Gudang Garam RUP -125.00 19625.00 19650.00 19625.00 199.000 st 07:45 24-03-19
Gulf Keystone GBp +2.00 110.40 110.90 110.60 1.732.459 st 17:31 24-03-18
Hess USD -0.66 150.84 150.82 150.20 2.500.047 st 22:30 24-03-18
Indosat RUP +25.00 11900.00 11925.00 11925.00 1.527.000 st 07:45 24-03-19
PetroTal CAD 0.76 0.78 0.77 337.543 st 22:30 24-03-18
Rupert Resources CAD -0.02 3.51 3.55 3.54 63.016 st 22:30 24-03-18
Sandstorm Gold CAD -0.13 6.70 6.72 6.71 208.013 st 22:30 24-03-18
Seplat GBp -1.70 143.20 144.00 143.30 71.864 st 17:31 24-03-18
Southern Copper Corp USD -0.40 102.00 103.50 102.60 1.675.249 st 22:30 24-03-18
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.18 86.69 86.72 86.71 567 st 07:45 24-03-19
Gold oz USD comex USD -5.40 2158.70 2158.80 2158.90 30.839 st 07:45 24-03-19

Senaste inläggen