Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.25 12.83 661.403 st 18:00 25-04-25
Axolot SEK 0.41 341.099 st 18:00 25-04-25
First Nordic Metals SEK -0.12 2.86 22.013 st 18:00 25-04-25
Infrea SEK +0.25 13.05 7.643 st 18:00 25-04-25
IPCO SEK +1.10 140.60 116.243 st 18:00 25-04-25
Leading Edge SEK +0.02 1.84 297.714 st 18:00 25-04-25
Lundin Mining SEK +1.05 83.90 702.970 st 18:00 25-04-25
NeoVici SEK -1.40 6.90 818 st 18:00 25-04-25
New Wave SEK +2.70 110.70 764.629 st 18:00 25-04-25
Nexam Chemical SEK -0.09 3.30 216.382 st 18:00 25-04-25
Scandic Hotels Group SEK +1.10 74.10 502.151 st 18:00 25-04-25
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 21.54 3.970 st 18:00 25-04-25
APA USD +0.09 16.35 9.520.000 st 22:30 25-04-25
Arrow Exploration CAD -0.01 0.30 119.140 st 22:30 25-04-25
Aya Gold & Silver CAD +0.17 9.83 1.020.000 st 22:30 25-04-25
Denison Mines CAD -0.02 1.94 2.010.000 st 22:30 25-04-25
District Metals Corp CAD +0.01 0.29 161.680 st 22:30 25-04-25
Endeavour Mining CAD -0.38 37.56 622.710 st 22:30 25-04-25
Energy Fules CAD -0.40 6.27 622.580 st 22:30 25-04-25
First Nordic Metals CAD -0.01 0.43 301.660 st 22:30 25-04-25
Galiano Gold CAD -0.05 1.83 109.600 st 22:30 25-04-25
Gudang Garam RUP +325.00 10175.00 674.120 st 11:00 25-04-25
Gulf Keystone GBp -0.20 157.60 898.110 st 17:30 25-04-25
Hess USD -0.08 132.34 2.160.000 st 22:30 25-04-25
Indosat RUP -5.00 1850.00 27.440.000 st 11:00 25-04-25
PetroTal CAD +0.01 0.56 635.020 st 22:30 25-04-25
Rupert Resources CAD -0.17 4.58 219.880 st 22:30 25-04-25
Sandstorm Gold CAD -0.09 11.69 646.010 st 22:30 25-04-25
Seplat GBp -9.00 184.00 122.040 st 17:30 25-04-25
Southern Copper Corp USD -1.48 94.28 1.810.000 st 22:30 25-04-25
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.42 65.52 01:45 25-04-26
Gold oz USD comex USD -18.40 3330.20 01:45 25-04-26

Senaste inläggen