Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.29 19.69 568.882 st 18:01 24-04-18
Axolot SEK -0.01 0.36 354.680 st 18:01 24-04-18
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.02 2.887.171 st 18:01 24-04-18
IPCO SEK -4.20 137.90 224.901 st 18:01 24-04-18
Lundin Mining SEK +2.10 127.90 323.406 st 18:01 24-04-18
Maha Energy SEK -0.21 9.10 303.027 st 18:01 24-04-18
New Wave SEK +0.80 109.50 182.119 st 18:01 24-04-18
Nexam Chemical SEK -0.29 3.12 86.162 st 18:01 24-04-18
Orrön Energy SEK -0.01 7.21 1.062.054 st 18:01 24-04-18
Scandic Hotels Group SEK 57.50 627.256 st 18:01 24-04-18
ShaMaran SEK +0.02 0.61 6.688.017 st 18:01 24-04-18
Tethys Oil SEK -0.65 35.30 46.044 st 18:01 24-04-18
Xbrane SEK +0.02 0.36 24.708.155 st 18:01 24-04-18
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -1.90 284.60 1.024.710 st 18:01 24-04-18
APA USD +0.17 32.43 5.591.535 st 22:31 24-04-18
Arrow Exploration CAD -0.01 0.37 4.616 st 22:31 24-04-18
Aya Gold & Silver CAD +0.81 14.08 595.909 st 22:31 24-04-18
Denison Mines CAD -0.03 2.77 1.196.016 st 22:31 24-04-18
District Metals Corp CAD +0.02 0.39 79.513 st 22:31 24-04-18
Ecopetrol USD -0.11 11.34 1.312.600 st 22:31 24-04-18
Endeavour Mining CAD +0.33 29.50 289.436 st 22:31 24-04-18
Energy Fules CAD +0.13 8.05 246.184 st 22:31 24-04-18
First Majestic Silver Corp CAD -0.09 9.33 917.899 st 22:31 24-04-18
Frontera CAD -0.07 8.23 60.670 st 22:31 24-04-18
Galiano Gold CAD -0.01 2.05 561.965 st 22:31 24-04-18
Gudang Garam RUP +25.00 19625.00 537.600 st 11:00 24-04-18
Gulf Keystone GBp +0.50 111.50 548.136 st 17:32 24-04-18
Hess USD +0.98 151.78 763.757 st 22:31 24-04-18
Indosat RUP +175.00 10775.00 6.385.900 st 11:00 24-04-18
PetroTal CAD +0.02 0.83 194.725 st 22:31 24-04-18
Rupert Resources CAD -0.02 3.90 40.300 st 22:31 24-04-18
Sandstorm Gold CAD 7.46 524.587 st 22:31 24-04-18
Seplat GBp +3.27 148.27 195.908 st 17:32 24-04-18
Southern Copper Corp USD +1.17 115.34 1.000.486 st 22:31 24-04-18
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.97 88.08 567 st 03:15 24-04-19
Gold oz USD comex USD -3.90 2394.10 959 st 01:00 24-04-19

Senaste inläggen