Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK 0.28 09:00 26-09-11
Grangex SEK 31.95 09:00 26-09-11
Infrea SEK 13.55 09:00 26-09-11
Goldsky Resources SEK 23.10 09:00 26-09-11
IPCO SEK +3.80 257.40 169.582 st 09:00 26-09-11
Leading Edge SEK 1.76 09:00 26-09-11
Lundin Mining SEK -12.30 243.70 1.135.068 st 09:00 26-09-11
Meren Energy SEK -0.04 15.78 914.430 st 09:00 26-09-11
NeoVici SEK 2.94 10.365 st 12:15 26-08-27
New Wave SEK +0.60 88.55 105.013 st 12:15 26-08-27
Nexam Chemical SEK -0.04 3.18 7.416 st 12:15 26-08-27
Scandic Hotels Group SEK -0.30 91.15 161.570 st 12:15 26-08-27
Viscaria SEK 23.65 865.705 st 12:15 26-08-27
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +3.68 200.36 1.390.000 st 22:30 26-09-11
Aker BP NOK 362.40 09:00 26-09-11
Amerigo Resources CAD +0.03 8.28 599.980 st 22:30 26-09-11
APA USD +0.20 44.73 4.250.000 st 22:30 26-09-11
Aya Gold & Silver CAD -0.56 38.76 1.370.000 st 22:30 26-09-11
Bougainville Copper AUD 0.16 18:00 26-09-11
Denison Mines CAD -0.28 4.19 4.080.000 st 22:30 26-09-11
District Metals Corp CAD +0.06 0.59 937.570 st 22:30 26-09-11
Cerro De Pasco CAD 0.75 340.380 st 22:30 26-09-11
Endeavour Mining CAD 84.75 652.400 st 22:30 26-09-11
Energy Fules CAD -0.87 17.98 833.930 st 22:30 26-09-11
Galiano Gold CAD +0.02 2.99 443.870 st 22:30 26-09-11
Gudang Garam RUP -150.00 19350.00 404.600 st 11:00 26-09-11
Gulf Keystone GBp +0.20 193.00 201.550 st 17:30 26-09-11
Hudbay Minerals USD -0.13 26.52 2.490.000 st 22:30 26-09-11
Indosat RUP +40.00 2440.00 83.420.000 st 11:00 26-09-11
K92 Mining CAD +0.42 29.31 495.380 st 22:30 26-09-11
Morocco Strategic Minerals CAD -0.01 0.21 1.000 st 18:00 26-09-11
Murphy Oil USD -0.33 38.50 1.470.000 st 22:30 26-09-11
Royal Gold USD -1.70 252.28 518.320 st 22:30 26-09-11
Seplat GBp +12.00 780.00 192.640 st 17:30 26-09-11
South Pacific Metals CAD -0.02 0.83 176.350 st 18:00 26-09-11
Southern Copper Corp USD -0.72 193.49 773.790 st 22:30 26-09-11
Vår Energi NOK -0.31 48.14 837.702 st 12:15 26-08-27
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.02 89.30 16:15 26-09-02
Gold oz USD comex USD -17.30 4390.00 185.690 st 01:45 26-09-12
Silver USD +0.09 65.02 52.640 st 01:45 26-09-12

Senaste inläggen