Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.14 12.05 1.245.806 st 18:00 25-07-18
Axolot SEK 0.50 158.148 st 18:00 25-07-18
First Nordic Metals SEK -0.02 2.78 23.863 st 18:00 25-07-18
Infrea SEK -0.75 15.95 60.684 st 18:00 25-07-18
IPCO SEK +0.60 158.30 160.639 st 18:00 25-07-18
Leading Edge SEK -0.03 1.24 148.722 st 18:00 25-07-18
Lundin Mining SEK +0.75 97.35 329.123 st 18:00 25-07-18
NeoVici SEK +0.18 4.98 9.683 st 18:00 25-07-18
New Wave SEK -0.20 120.40 187.717 st 18:00 25-07-18
Nexam Chemical SEK -0.03 3.76 28.201 st 18:00 25-07-18
Scandic Hotels Group SEK +0.60 85.20 506.348 st 18:00 25-07-18
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD -0.44 24.06 5.330 st 18:00 25-07-18
APA USD -0.02 18.82 7.950.000 st 22:30 25-07-18
Arrow Exploration CAD -0.01 0.30 168.630 st 22:30 25-07-18
Aya Gold & Silver CAD +0.11 13.13 1.200.000 st 22:30 25-07-18
Denison Mines CAD +0.03 2.92 3.180.000 st 22:30 25-07-18
District Metals Corp CAD +0.03 0.85 737.710 st 22:30 25-07-18
Endeavour Mining CAD +0.17 40.60 612.940 st 22:30 25-07-18
Energy Fules CAD +0.25 12.82 1.270.000 st 22:30 25-07-18
First Nordic Metals CAD 0.37 419.830 st 22:30 25-07-18
Galiano Gold CAD -0.04 1.83 248.410 st 22:30 25-07-18
Gudang Garam RUP -150.00 9175.00 553.430 st 11:00 25-07-18
Gulf Keystone GBp -2.80 168.40 935.690 st 17:30 25-07-18
Hess USD 148.97 2.390.000 st 22:30 25-07-18
Indosat RUP +90.00 2350.00 11.830.000 st 11:00 25-07-18
PetroTal CAD 0.70 634.590 st 22:30 25-07-18
Rupert Resources CAD +0.07 4.81 103.770 st 22:30 25-07-18
Sandstorm Gold CAD +0.03 13.15 747.210 st 22:30 25-07-18
Seplat GBp -5.50 233.00 315.690 st 17:30 25-07-18
Southern Copper Corp USD -0.07 96.44 1.690.000 st 22:30 25-07-18
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD +10.20 3355.50 00:45 25-07-19

Senaste inläggen