Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK 0.33 09:15 26-01-19
First Nordic Metals SEK 18.50 2.101 st 09:15 26-01-19
Infrea SEK -0.40 13.85 198 st 09:15 26-01-19
IPCO SEK -2.30 172.00 1.741 st 09:15 26-01-19
Leading Edge SEK +0.01 1.83 1.381 st 09:15 26-01-19
Lundin Mining SEK 226.60 09:15 26-01-19
Meren Energy SEK 12.88 09:15 26-01-19
NeoVici SEK 2.09 09:15 26-01-19
New Wave SEK 116.80 09:15 26-01-19
Nexam Chemical SEK 2.43 09:15 26-01-19
Scandic Hotels Group SEK -1.10 89.00 7.992 st 09:15 26-01-19
Viscaria SEK 20.90 09:15 26-01-19
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD -2.94 197.48 2.480.000 st 09:15 26-01-19
Aker BP NOK 278.90 09:15 26-01-19
APA USD -0.23 25.78 5.430.000 st 22:30 26-01-16
Aya Gold & Silver CAD -0.49 22.36 1.660.000 st 22:30 26-01-16
Bougainville Copper AUD +0.16 1.15 106.270 st 09:15 26-01-19
Denison Mines CAD +0.23 5.14 3.660.000 st 22:30 26-01-16
District Metals Corp CAD -0.08 1.27 577.470 st 22:30 26-01-16
Cerro De Pasco CAD +0.01 0.63 805.390 st 09:15 26-01-19
Endeavour Mining CAD -0.14 74.67 644.580 st 22:30 26-01-16
Energy Fules CAD +1.53 30.58 1.150.000 st 22:30 26-01-16
First Nordic Metals CAD +0.05 2.80 272.490 st 22:30 26-01-16
Galiano Gold CAD +0.01 3.89 398.080 st 22:30 26-01-16
Gudang Garam RUP +625.00 15700.00 1.300.000 st 09:15 26-01-19
Gulf Keystone GBp -2.20 184.20 503.050 st 09:15 26-01-19
Hudbay Minerals USD -0.26 22.50 4.470.000 st 09:15 26-01-19
Indosat RUP -10.00 2250.00 17.180.000 st 09:15 26-01-19
K92 Mining CAD +0.01 26.11 841.680 st 09:15 26-01-19
Murphy Oil USD +0.24 33.92 2.160.000 st 09:15 26-01-19
Royal Gold USD +5.97 265.12 960.890 st 09:15 26-01-19
Rupert Resources CAD -0.12 7.01 235.320 st 22:30 26-01-16
Seplat GBp +4.00 330.00 738.590 st 09:15 26-01-19
Southern Copper Corp USD -1.94 180.95 1.410.000 st 22:30 26-01-16
Vår Energi NOK 35.00 09:15 26-01-19
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.49 62.31 09:15 26-01-19
Gold oz USD comex USD +78.70 4674.10 09:15 26-01-19

Senaste inläggen