Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.20 12.88 265.111 st 10:30 25-04-25
Axolot SEK -0.01 0.40 126.853 st 10:30 25-04-25
First Nordic Metals SEK -0.08 2.90 591 st 10:30 25-04-25
Infrea SEK +0.20 13.00 1.520 st 10:30 25-04-25
IPCO SEK +0.60 140.10 8.178 st 10:30 25-04-25
Leading Edge SEK 1.82 61.685 st 10:30 25-04-25
Lundin Mining SEK -0.65 82.20 79.510 st 10:30 25-04-25
NeoVici SEK 8.30 10:30 25-04-25
New Wave SEK +4.10 112.10 157.621 st 10:30 25-04-25
Nexam Chemical SEK +0.01 3.40 58.758 st 10:30 25-04-25
Scandic Hotels Group SEK +0.85 73.85 122.901 st 10:30 25-04-25
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 21.54 3.980 st 10:30 25-04-25
APA USD +0.61 16.26 9.520.000 st 22:30 25-04-24
Arrow Exploration CAD +0.01 0.31 130.620 st 22:30 25-04-24
Aya Gold & Silver CAD -0.26 9.66 1.020.000 st 22:30 25-04-24
Denison Mines CAD +0.06 1.96 2.030.000 st 22:30 25-04-24
District Metals Corp CAD -0.01 0.29 178.060 st 22:30 25-04-24
Endeavour Mining CAD -0.17 37.94 619.060 st 22:30 25-04-24
Energy Fules CAD +0.45 6.67 622.950 st 22:30 25-04-24
First Nordic Metals CAD +0.01 0.44 309.790 st 22:30 25-04-24
Galiano Gold CAD +0.10 1.88 106.720 st 22:30 25-04-24
Gudang Garam RUP +350.00 10200.00 674.120 st 10:30 25-04-25
Gulf Keystone GBp +1.35 159.15 898.110 st 10:30 25-04-25
Hess USD +2.16 132.38 2.130.000 st 22:30 25-04-24
Indosat RUP 1855.00 27.440.000 st 10:30 25-04-25
PetroTal CAD -0.01 0.55 627.180 st 22:30 25-04-24
Rupert Resources CAD +0.12 4.75 215.500 st 22:30 25-04-24
Sandstorm Gold CAD +0.28 11.78 645.180 st 22:30 25-04-24
Seplat GBp -2.99 190.01 122.040 st 10:30 25-04-25
Southern Copper Corp USD +3.54 95.83 1.810.000 st 22:30 25-04-24
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.01 65.11 10:30 25-04-25
Gold oz USD comex USD -43.50 3305.10 10:30 25-04-25

Senaste inläggen