Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK 0.30 273.302 st 17:15 25-12-26
First Nordic Metals SEK +0.60 12.70 7.266 st 17:15 25-12-26
Infrea SEK +0.30 14.25 17.173 st 17:15 25-12-26
IPCO SEK -2.00 165.90 62.574 st 17:15 25-12-26
Leading Edge SEK -0.04 1.77 210.020 st 17:15 25-12-26
Lundin Mining SEK +2.60 197.90 400.803 st 17:15 25-12-26
Meren Energy SEK 11.87 722.162 st 17:15 25-12-26
NeoVici SEK +0.09 2.68 25.228 st 17:15 25-12-26
New Wave SEK -0.40 112.10 59.711 st 17:15 25-12-26
Nexam Chemical SEK +0.02 2.59 116.675 st 17:15 25-12-26
Scandic Hotels Group SEK -1.15 96.50 291.289 st 17:15 25-12-26
Viscaria SEK +0.52 18.12 1.688.350 st 17:15 25-12-26
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +1.86 182.99 2.400.000 st 17:15 25-12-26
Aker BP NOK -1.10 250.30 534.694 st 17:15 25-12-26
APA USD -0.27 24.09 6.230.000 st 17:15 25-12-26
Aya Gold & Silver CAD -0.11 19.82 1.440.000 st 17:15 25-12-26
Bougainville Copper AUD -0.02 0.66 174.110 st 17:15 25-12-26
Denison Mines CAD -0.04 3.78 3.330.000 st 17:15 25-12-26
District Metals Corp CAD +0.06 1.08 635.440 st 17:15 25-12-26
Cerro De Pasco CAD 0.51 740.610 st 17:15 25-12-26
Endeavour Mining CAD -0.67 72.41 646.720 st 17:15 25-12-26
Energy Fules CAD -0.13 20.66 1.170.000 st 17:15 25-12-26
First Nordic Metals CAD +0.06 1.96 149.190 st 22:30 25-12-23
Galiano Gold CAD -0.08 3.61 422.360 st 17:15 25-12-26
Gudang Garam RUP +175.00 13000.00 1.250.000 st 11:00 25-12-26
Gulf Keystone GBp +0.20 174.20 472.000 st 17:15 25-12-26
Hudbay Minerals USD +0.30 20.17 4.830.000 st 17:15 25-12-26
Indosat RUP -20.00 2400.00 16.670.000 st 11:00 25-12-26
K92 Mining CAD -0.26 23.32 841.610 st 17:15 25-12-26
Murphy Oil USD -0.43 31.02 2.110.000 st 17:15 25-12-26
Royal Gold USD +1.84 234.95 920.870 st 17:15 25-12-26
Rupert Resources CAD -0.06 6.57 189.770 st 17:15 25-12-26
Seplat GBp +7.00 266.50 88.110 st 17:15 25-12-26
Southern Copper Corp USD +2.77 150.91 1.140.000 st 17:15 25-12-26
Vår Energi NOK +0.01 31.61 2.652.441 st 17:15 25-12-26
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.56 60.76 17:15 25-12-26
Gold oz USD comex USD +80.00 4582.80 17:15 25-12-26

Senaste inläggen