Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.30 12.35 1.117.985 st 18:00 25-09-02
Axolot SEK 0.49 628.112 st 18:00 25-09-02
First Nordic Metals SEK +0.10 2.76 4.069 st 18:00 25-09-02
Infrea SEK -0.90 13.05 20.093 st 18:00 25-09-02
IPCO SEK -1.80 174.00 276.878 st 18:00 25-09-02
Leading Edge SEK -0.07 1.22 24.611 st 18:00 25-09-02
Lundin Mining SEK -1.80 107.40 337.186 st 18:00 25-09-02
NeoVici SEK -0.44 2.24 132.635 st 18:00 25-09-02
New Wave SEK -0.10 107.10 255.853 st 18:00 25-09-02
Nexam Chemical SEK -0.05 3.49 105.582 st 18:00 25-09-02
Scandic Hotels Group SEK -2.25 86.20 228.223 st 18:00 25-09-02
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 25.00 1.030 st 18:00 25-09-02
APA USD +0.62 23.84 6.920.000 st 22:30 25-09-02
Arrow Exploration CAD +0.01 0.25 179.360 st 22:30 25-09-02
Aya Gold & Silver CAD +1.31 14.96 863.300 st 22:30 25-09-02
Denison Mines CAD -0.04 3.12 3.560.000 st 22:30 25-09-02
District Metals Corp CAD 0.93 1.150.000 st 22:30 25-09-02
Endeavour Mining CAD +1.70 49.45 461.280 st 22:30 25-09-02
Energy Fules CAD -0.23 15.64 1.950.000 st 22:30 25-09-02
First Nordic Metals CAD +0.01 0.39 449.230 st 22:30 25-09-02
Galiano Gold CAD +0.22 3.19 568.790 st 22:30 25-09-02
Gudang Garam RUP +100.00 8575.00 725.940 st 07:00 25-09-03
Gulf Keystone GBp -2.10 191.90 441.900 st 17:30 25-09-02
Hess USD 148.97 2.390.000 st 22:30 25-08-01
Indosat RUP -15.00 1950.00 12.420.000 st 07:00 25-09-03
PetroTal CAD -0.01 0.67 619.930 st 22:30 25-09-02
Rupert Resources CAD +0.13 5.47 84.120 st 22:30 25-09-02
Sandstorm Gold CAD +0.31 15.65 625.820 st 22:30 25-09-02
Seplat GBp +5.00 254.50 162.760 st 17:30 25-09-02
Southern Copper Corp USD +1.17 97.25 1.300.000 st 22:30 25-09-02
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD +11.40 3603.60 07:00 25-09-03

Senaste inläggen