Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.02 0.29 1.924.302 st 18:00 26-02-09
First Nordic Metals SEK +1.30 27.30 23.972 st 18:00 26-02-09
Infrea SEK -0.15 15.85 22.084 st 18:00 26-02-09
IPCO SEK +4.60 199.60 145.896 st 18:00 26-02-09
Leading Edge SEK +0.13 2.26 445.817 st 18:00 26-02-09
Lundin Mining SEK +8.80 227.40 478.303 st 18:00 26-02-09
Meren Energy SEK -0.02 13.80 483.318 st 18:00 26-02-09
NeoVici SEK +0.36 2.36 44.204 st 18:00 26-02-09
New Wave SEK 103.60 317.232 st 18:00 26-02-09
Nexam Chemical SEK +0.17 2.43 229.564 st 18:00 26-02-09
Scandic Hotels Group SEK +1.15 91.65 209.770 st 18:00 26-02-09
Viscaria SEK +0.86 19.16 832.601 st 18:00 26-02-09
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +9.28 205.88 2.880.000 st 18:00 26-02-09
Aker BP NOK -0.40 267.50 1.029.187 st 18:00 26-02-09
APA USD +0.03 27.49 5.930.000 st 22:30 26-02-09
Aya Gold & Silver CAD +1.35 24.07 2.180.000 st 22:30 26-02-09
Bougainville Copper AUD -0.08 0.76 137.270 st 18:00 26-02-09
Denison Mines CAD +0.33 5.38 4.200.000 st 22:30 26-02-09
District Metals Corp CAD +0.03 0.47 1.350.000 st 22:30 26-02-09
Cerro De Pasco CAD +0.03 0.65 1.220.000 st 18:00 26-02-09
Endeavour Mining CAD +4.67 83.05 733.840 st 22:30 26-02-09
Energy Fules CAD +2.32 31.32 1.510.000 st 22:30 26-02-09
First Nordic Metals CAD -0.07 2.75 281.570 st 16:31 26-01-20
Galiano Gold CAD +0.23 3.81 553.470 st 22:30 26-02-09
Gudang Garam RUP +100.00 16600.00 1.610.000 st 11:00 26-02-09
Gulf Keystone GBp +3.92 186.32 653.890 st 17:30 26-02-09
Hudbay Minerals USD +1.17 25.90 5.980.000 st 18:00 26-02-09
Indosat RUP -40.00 2110.00 21.700.000 st 11:00 26-02-09
K92 Mining CAD +0.73 27.42 817.160 st 18:00 26-02-09
Murphy Oil USD +0.59 32.70 2.640.000 st 18:00 26-02-09
Royal Gold USD +12.66 278.43 977.930 st 18:00 26-02-09
Rupert Resources CAD +0.44 7.19 305.880 st 22:30 26-02-09
Seplat GBp +3.00 367.00 793.970 st 17:30 26-02-09
Southern Copper Corp USD +8.24 208.28 2.390.000 st 22:30 26-02-09
Vår Energi NOK -0.20 33.87 6.239.100 st 18:00 26-02-09
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.97 67.97 23:30 26-02-09
Gold oz USD comex USD +104.40 5084.20 23:30 26-02-09

Senaste inläggen