Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.15 12.64 669.626 st 18:00 25-09-17
Axolot SEK 0.48 402.921 st 18:00 25-09-17
First Nordic Metals SEK -0.14 2.85 70.084 st 18:00 25-09-17
Infrea SEK 13.30 28.914 st 18:00 25-09-17
IPCO SEK +0.20 162.10 65.313 st 18:00 25-09-17
Leading Edge SEK -0.07 1.54 402.572 st 18:00 25-09-17
Lundin Mining SEK -1.70 110.20 266.032 st 18:00 25-09-17
NeoVici SEK -0.06 1.35 59.533 st 18:00 25-09-17
New Wave SEK +1.20 112.40 85.550 st 18:00 25-09-17
Nexam Chemical SEK +0.18 4.06 6.757 st 18:00 25-09-17
Scandic Hotels Group SEK +0.30 90.45 102.134 st 18:00 25-09-17
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 25.55 815 st 18:00 25-09-17
APA USD -0.36 24.16 7.290.000 st 22:30 25-09-17
Arrow Exploration CAD +0.02 0.27 179.540 st 22:30 25-09-17
Aya Gold & Silver CAD -0.40 15.38 1.070.000 st 22:30 25-09-17
Denison Mines CAD +0.04 3.50 3.450.000 st 22:30 25-09-17
District Metals Corp CAD +0.01 1.05 1.050.000 st 22:30 25-09-17
Endeavour Mining CAD -2.81 50.88 524.720 st 22:30 25-09-17
Energy Fules CAD +0.89 19.37 1.750.000 st 22:30 25-09-17
First Nordic Metals CAD -0.01 0.41 727.910 st 22:30 25-09-17
Galiano Gold CAD -0.12 3.31 818.290 st 22:30 25-09-17
Gudang Garam RUP -375.00 10925.00 1.610.000 st 08:00 25-09-18
Gulf Keystone GBp -0.25 176.15 579.630 st 17:30 25-09-17
Hess USD 148.97 2.390.000 st 22:30 25-08-01
Indosat RUP -40.00 1880.00 12.330.000 st 08:00 25-09-18
PetroTal CAD +0.02 0.64 753.010 st 22:30 25-09-17
Rupert Resources CAD -0.05 5.66 87.670 st 22:30 25-09-17
Sandstorm Gold CAD -0.11 16.16 599.070 st 22:30 25-09-17
Seplat GBp +3.00 263.50 156.600 st 17:30 25-09-17
Southern Copper Corp USD -1.57 106.88 1.160.000 st 22:30 25-09-17
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD -30.90 3686.90 08:00 25-09-18

Senaste inläggen