Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.01 0.26 676.490 st 18:00 26-09-22
Grangex SEK -1.70 29.80 24.820 st 18:00 26-09-22
Infrea SEK +0.10 13.50 21.270 st 18:00 26-09-22
Goldsky Resources SEK -0.30 23.00 3.740 st 18:00 26-09-22
IPCO SEK +1.60 245.40 553.710 st 18:00 26-09-22
Leading Edge SEK +0.13 1.68 70.620 st 18:00 26-09-22
Lundin Mining SEK +10.70 248.60 715.180 st 18:00 26-09-22
Meren Energy SEK +0.22 15.50 689.970 st 18:00 26-09-22
NeoVici SEK +0.12 2.00 1.280.000 st 18:00 26-09-22
New Wave SEK +1.15 91.40 186.600 st 18:00 26-09-22
Nexam Chemical SEK +0.11 2.80 89.460 st 18:00 26-09-22
Scandic Hotels Group SEK -0.90 89.20 426.370 st 18:00 26-09-22
Viscaria SEK +0.45 21.30 791.190 st 18:00 26-09-22
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +6.07 203.55 1.380.000 st 22:30 26-09-22
Aker BP USD -6.40 367.70 890.216 st 20:48 26-09-17
Amerigo Resources CAD +0.40 9.04 1.250.000 st 22:30 26-09-22
APA USD -1.51 42.30 6.410.000 st 22:30 26-09-22
Aya Gold & Silver CAD +2.44 42.68 1.170.000 st 22:30 26-09-22
Bougainville Copper AUD 0.16 18:00 26-09-22
Denison Mines CAD +0.07 4.14 2.860.000 st 22:30 26-09-22
District Metals Corp CAD -0.01 0.42 762.280 st 22:30 26-09-22
Cerro De Pasco CAD +0.01 0.69 684.230 st 22:30 26-09-22
Endeavour Mining CAD +3.01 90.13 339.150 st 22:30 26-09-22
Energy Fules CAD -0.13 17.12 928.820 st 22:30 26-09-22
Galiano Gold CAD +0.11 3.08 397.000 st 22:30 26-09-22
Gudang Garam RUP +25.00 17675.00 678.600 st 11:00 26-09-22
Gulf Keystone GBp -0.20 193.40 320.720 st 17:30 26-09-22
Hudbay Minerals USD +1.09 27.74 3.160.000 st 22:30 26-09-22
Indosat RUP +120.00 2430.00 106.960.000 st 11:00 26-09-22
K92 Mining CAD +1.39 30.49 598.600 st 22:30 26-09-22
Morocco Strategic Minerals CAD 0.21 19.520 st 18:00 26-09-22
Murphy Oil USD -0.80 35.38 1.220.000 st 22:30 26-09-22
Royal Gold USD +8.18 258.29 554.770 st 22:30 26-09-22
Seplat GBp -3.00 827.00 219.500 st 17:30 26-09-22
South Pacific Metals CAD +0.01 0.81 30.720 st 18:00 26-09-22
Southern Copper Corp USD +8.08 206.14 1.000.000 st 22:30 26-09-22
Vår Energi EUR -0.02 4.74 50 st 18:00 26-09-22
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -1.44 94.80 48.510 st 23:00 26-09-22
Gold oz USD comex USD +12.10 4396.00 174.180 st 23:00 26-09-22
Silver USD +1.21 67.63 49.470 st 23:00 26-09-22

Senaste inläggen