Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Energy SEK -0.01 0.93 353.229 st 18:00 23-06-08
Africa Oil SEK -0.11 24.04 717.853 st 18:00 23-06-08
Arctic Minerals SEK 0.47 127.061 st 18:00 23-06-08
Axolot SEK +0.04 0.39 291.658 st 18:00 23-06-08
Enquest SEK -0.04 2.08 1.178.971 st 18:00 23-06-08
FRISQ Holding SEK 0.57 108.876 st 18:00 23-06-08
H&D Wireless SEK +0.01 0.17 1.163.360 st 18:00 23-06-08
IPCO SEK -1.02 94.64 213.462 st 18:00 23-06-08
ISR SEK 1.40 18:00 23-05-24
Kancera SEK +0.12 2.85 76.752 st 18:01 23-06-08
Kopy Goldfields SEK 0.40 5.366 st 18:01 23-06-08
Lundin Mining SEK -0.60 80.80 148.041 st 18:00 23-06-08
Maha Energy SEK -0.14 8.71 241.222 st 18:00 23-06-08
Orrön Energy SEK +0.23 12.38 4.555.502 st 18:00 23-06-08
ShaMaran SEK +0.01 0.47 1.423.833 st 18:00 23-06-08
Tethys Oil SEK +0.40 49.95 180.171 st 18:00 23-06-08
Xbrane SEK -2.40 76.50 55.000 st 18:01 23-06-08
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -0.10 262.40 262.50 262.30 1.130.743 st 18:00 23-06-08
APA USD -0.40 34.03 34.12 34.00 5.648.391 st 22:30 23-06-08
Aya Gold & Silver CAD +0.01 9.37 9.40 9.40 298.262 st 22:30 23-06-08
Denison Mines CAD +0.03 1.59 1.61 1.59 1.152.783 st 22:30 23-06-08
District Metals Corp CAD -0.01 0.10 0.10 0.10 49.940 st 22:30 23-06-08
Ecopetrol USD +0.10 10.21 10.50 10.41 1.441.697 st 22:30 23-06-08
Endeavour Mining CAD +0.42 34.07 34.07 34.06 2.410.580 st 22:30 23-06-08
Energy Fules CAD +0.10 8.55 8.58 8.55 248.020 st 22:30 23-06-08
First Majestic Silver Corp CAD +0.14 7.83 7.84 7.83 396.600 st 22:30 23-06-08
Frontera CAD -0.11 11.46 11.50 11.51 18.002 st 22:30 23-06-08
Gudang Garam RUP -175.00 27900.00 27975.00 27925.00 1.696.800 st 11:00 23-06-08
Gulf Keystone GBp -2.70 138.60 138.70 138.70 319.579 st 17:31 23-06-08
Hess USD -0.06 137.14 140.29 137.02 1.300.006 st 22:30 23-06-08
Indosat RUP -100.00 8675.00 8700.00 8675.00 9.038.800 st 11:00 23-06-08
PetroTal CAD -0.03 0.66 0.68 0.66 1.036.769 st 22:30 23-06-08
Rupert Resources CAD -0.08 3.83 3.89 3.87 46.639 st 22:30 23-06-08
Sandstorm Gold CAD 7.14 7.16 7.15 332.352 st 22:30 23-06-08
Seplat GBp -0.40 117.00 117.60 117.00 29.591 st 17:31 23-06-08
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -1.39 75.47 76.45 75.56 44.653 st 23:45 23-06-08
Gold oz USD comex USD +21.70 1980.00 1980.50 1980.10 186.811 st 23:45 23-06-08

Senaste inläggen