Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.11 14.06 157.724 st 10:15 24-09-09
Axolot SEK -0.03 0.38 309.366 st 10:15 24-09-09
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.01 1.702.466 st 10:15 24-09-09
Infrea SEK 11.60 2 st 10:15 24-09-09
IPCO SEK +0.20 132.50 13.754 st 10:15 24-09-09
Leading Edge SEK -0.03 0.76 3.196 st 10:15 24-09-09
Lundin Mining SEK +2.45 89.95 195.925 st 10:15 24-09-09
NeoVici SEK -0.91 8.00 637 st 10:15 24-09-09
New Wave SEK +1.00 107.60 4.028 st 10:15 24-09-09
Nexam Chemical SEK -0.12 4.80 653 st 10:15 24-09-09
Orrön Energy SEK +0.01 8.16 18.541 st 10:15 24-09-09
Scandic Hotels Group SEK +0.10 65.35 3.661 st 10:15 24-09-09
ShaMaran SEK -0.01 0.56 251.970 st 10:15 24-09-09
Tethys Oil SEK +0.20 30.65 15.569 st 10:15 24-09-09
Xbrane SEK 0.13 702.990 st 10:15 24-09-09
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -0.80 229.50 148.997 st 10:15 24-09-09
APA USD -0.73 25.24 5.607.160 st 22:31 24-09-06
Arrow Exploration CAD -0.01 0.53 164.011 st 22:31 24-09-06
Aya Gold & Silver CAD -0.52 13.12 779.535 st 22:31 24-09-06
Denison Mines CAD -0.08 1.94 2.600.860 st 22:31 24-09-06
District Metals Corp CAD -0.01 0.27 113.136 st 22:31 24-09-06
Ecopetrol USD -0.03 9.19 2.637.877 st 22:31 24-09-06
Endeavour Mining CAD -0.43 27.57 336.404 st 22:31 24-09-06
Energy Fules CAD -0.04 5.82 328.667 st 22:31 24-09-06
First Majestic Silver Corp CAD +0.13 9.81 543.872 st 22:31 24-05-31
Frontera CAD -0.08 8.03 133.411 st 22:31 24-09-06
Galiano Gold CAD -0.07 1.74 296.253 st 22:31 24-09-06
Gudang Garam RUP +25.00 16050.00 198.400 st 10:15 24-09-09
Gulf Keystone GBp +0.91 115.61 195.670 st 10:15 24-09-09
Hess USD -2.72 126.30 1.557.648 st 22:31 24-09-06
Indosat RUP -25.00 10875.00 3.435.700 st 10:15 24-09-09
PetroTal CAD -0.03 0.66 602.259 st 22:31 24-09-06
Rupert Resources CAD -0.03 3.93 3.906 st 22:31 24-09-06
Sandstorm Gold CAD -0.15 7.32 153.538 st 22:31 24-09-06
Seplat GBp -0.50 181.50 35.353 st 10:15 24-09-09
Southern Copper Corp USD -2.56 94.10 772.140 st 22:31 24-09-06
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.55 71.00 266 st 08:30 24-09-09
Gold oz USD comex USD +3.00 2546.10 788 st 01:00 24-09-06

Senaste inläggen