Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.15 11.75 879.085 st 18:00 25-07-04
Axolot SEK +0.01 0.50 70.090 st 18:00 25-07-04
First Nordic Metals SEK +0.03 3.15 8.841 st 18:00 25-07-04
Infrea SEK +0.25 16.70 13.682 st 18:00 25-07-04
IPCO SEK -2.60 154.30 65.438 st 18:00 25-07-04
Leading Edge SEK +0.01 1.15 51.002 st 18:00 25-07-04
Lundin Mining SEK -0.50 103.90 317.301 st 18:00 25-07-04
NeoVici SEK -0.28 7.52 54.119 st 18:00 25-07-04
New Wave SEK +1.60 129.30 198.762 st 18:00 25-07-04
Nexam Chemical SEK +0.03 4.14 54.193 st 18:00 25-07-04
Scandic Hotels Group SEK -0.70 80.80 583.848 st 18:00 25-07-04
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD +0.35 26.02 6.520 st 18:00 25-07-04
APA USD +0.04 19.53 7.810.000 st 22:30 25-07-04
Arrow Exploration CAD +0.01 0.34 147.730 st 22:30 25-07-04
Aya Gold & Silver CAD -0.02 12.29 1.150.000 st 22:30 25-07-04
Denison Mines CAD -0.01 2.44 3.240.000 st 22:30 25-07-04
District Metals Corp CAD 0.74 613.720 st 22:30 25-07-04
Endeavour Mining CAD +0.33 42.13 602.070 st 22:30 25-07-04
Energy Fules CAD -0.04 8.24 1.020.000 st 22:30 25-07-04
First Nordic Metals CAD 0.42 343.440 st 22:30 25-07-04
Galiano Gold CAD -0.04 1.75 243.210 st 22:30 25-07-04
Gudang Garam RUP +100.00 9325.00 545.770 st 11:00 25-07-04
Gulf Keystone GBp -3.82 175.78 713.280 st 17:30 25-07-04
Hess USD +0.51 144.03 2.140.000 st 22:30 25-07-04
Indosat RUP -20.00 2090.00 15.690.000 st 11:00 25-07-04
PetroTal CAD -0.01 0.68 1.350.000 st 22:30 25-07-04
Rupert Resources CAD +0.10 4.77 95.040 st 22:30 25-07-04
Sandstorm Gold CAD +0.06 13.15 476.340 st 22:30 25-07-04
Seplat GBp +0.50 224.00 268.040 st 17:30 25-07-04
Southern Copper Corp USD -0.23 105.86 1.420.000 st 22:30 25-07-04
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD +3.60 3346.50 01:45 25-07-05

Senaste inläggen