Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.14 15.38 127.723 st 13:00 25-01-22
Axolot SEK -0.01 0.26 109.694 st 13:00 25-01-22
H&D Wireless SEK 0.01 216.827.806 st 14:00 24-10-31
Infrea SEK -0.05 10.55 261 st 13:00 25-01-22
IPCO SEK +2.70 149.20 45.341 st 13:00 25-01-22
Leading Edge SEK -0.01 0.74 5.418 st 13:00 25-01-22
Lundin Mining SEK -0.80 96.90 160.173 st 13:00 25-01-22
NeoVici SEK -0.36 7.99 62 st 13:00 25-01-22
New Wave SEK +0.80 99.65 84.570 st 13:00 25-01-22
Nexam Chemical SEK +0.02 3.98 44.117 st 13:00 25-01-22
Scandic Hotels Group SEK +0.20 70.85 92.195 st 13:00 25-01-22
Tethys Oil SEK -0.10 58.40 9.480 st 18:00 25-01-10
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD -0.86 22.00 2.340 st 13:00 25-01-22
APA USD -0.70 23.70 6.710.000 st 22:30 25-01-21
Arrow Exploration CAD -0.01 0.46 108.690 st 22:30 25-01-21
Aya Gold & Silver CAD -0.74 11.34 704.630 st 22:30 25-01-21
Denison Mines CAD +0.06 2.81 1.620.000 st 22:30 25-01-21
District Metals Corp CAD +0.02 0.40 162.680 st 22:30 25-01-21
Endeavour Mining CAD +0.47 27.56 396.920 st 22:30 25-01-21
Energy Fules CAD +0.36 7.96 366.860 st 22:30 25-01-21
First Nordic Metals CAD +0.02 0.43 243.820 st 22:30 25-01-21
Galiano Gold CAD +0.08 1.62 97.110 st 22:30 25-01-21
Gudang Garam RUP -50.00 12025.00 313.560 st 11:00 25-01-22
Gulf Keystone GBp -1.70 163.70 691.130 st 13:00 25-01-22
Hess USD -2.63 148.66 1.770.000 st 22:30 25-01-21
Indosat RUP +10.00 2300.00 10.360.000 st 11:00 25-01-22
PetroTal CAD +0.02 0.73 779.780 st 22:30 25-01-21
Rupert Resources CAD +0.14 4.27 112.240 st 22:30 25-01-21
Sandstorm Gold CAD -0.03 8.18 328.990 st 22:30 25-01-21
Seplat GBp 200.00 353.040 st 13:00 25-01-22
Southern Copper Corp USD +0.59 98.68 788.050 st 22:30 25-01-21
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.16 78.56 13:00 25-01-22
Gold oz USD comex USD +9.80 2769.00 13:00 25-01-22

Senaste inläggen