Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.11 12.74 258.838 st 18:00 25-04-30
Axolot SEK 0.42 186.563 st 18:00 25-04-30
First Nordic Metals SEK +0.08 2.88 4.827 st 18:00 25-04-30
Infrea SEK +0.10 13.00 16.666 st 18:00 25-04-30
IPCO SEK -4.50 131.90 59.028 st 18:00 25-04-30
Leading Edge SEK -0.07 1.76 131.550 st 18:00 25-04-30
Lundin Mining SEK -1.95 79.95 344.728 st 18:00 25-04-30
NeoVici SEK -0.06 6.78 2.090 st 18:00 25-04-30
New Wave SEK +1.20 118.00 252.752 st 18:00 25-04-30
Nexam Chemical SEK +0.01 3.51 20.583 st 18:00 25-04-30
Scandic Hotels Group SEK +1.85 74.65 180.255 st 18:00 25-04-30
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD -0.04 21.50 3.940 st 18:00 25-04-30
APA USD -0.70 15.54 9.420.000 st 22:30 25-04-30
Arrow Exploration CAD -0.02 0.28 119.150 st 22:30 25-04-30
Aya Gold & Silver CAD -0.12 9.48 1.010.000 st 22:30 25-04-30
Denison Mines CAD +0.01 1.98 2.020.000 st 22:30 25-04-30
District Metals Corp CAD -0.01 0.32 143.350 st 22:30 25-04-30
Endeavour Mining CAD -0.17 37.35 616.040 st 22:30 25-04-30
Energy Fules CAD +0.10 6.27 599.730 st 22:30 25-04-30
First Nordic Metals CAD 0.43 303.740 st 22:30 25-04-30
Galiano Gold CAD +0.02 1.87 103.480 st 22:30 25-04-30
Gudang Garam RUP -150.00 10000.00 658.070 st 11:00 25-04-30
Gulf Keystone GBp -0.60 153.80 909.980 st 17:30 25-04-30
Hess USD -3.49 129.05 2.140.000 st 22:30 25-04-30
Indosat RUP -65.00 1870.00 28.110.000 st 11:00 25-04-30
PetroTal CAD +0.01 0.59 636.100 st 22:30 25-04-30
Rupert Resources CAD +0.06 4.62 229.210 st 22:30 25-04-30
Sandstorm Gold CAD +0.38 11.99 662.870 st 22:30 25-04-30
Seplat GBp +1.60 200.00 123.540 st 17:30 25-04-30
Southern Copper Corp USD -3.36 89.52 1.760.000 st 22:30 25-04-30
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -2.19 60.72 23:45 25-04-30
Gold oz USD comex USD -34.40 3299.20 23:45 25-04-30

Senaste inläggen