Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.01 0.33 1.186.641 st 18:00 26-01-15
First Nordic Metals SEK +0.60 17.40 34.488 st 18:00 26-01-15
Infrea SEK +0.40 14.40 32.103 st 18:00 26-01-15
IPCO SEK -2.50 172.60 204.096 st 18:00 26-01-15
Leading Edge SEK -0.01 1.81 169.529 st 18:00 26-01-15
Lundin Mining SEK +3.60 229.80 581.843 st 18:00 26-01-15
Meren Energy SEK -0.21 12.68 802.425 st 18:00 26-01-15
NeoVici SEK -0.01 2.08 30.950 st 18:00 26-01-15
New Wave SEK +0.40 118.20 151.787 st 18:00 26-01-15
Nexam Chemical SEK +0.04 2.40 51.734 st 18:00 26-01-15
Scandic Hotels Group SEK -1.35 91.25 405.244 st 18:00 26-01-15
Viscaria SEK +1.25 20.35 1.483.264 st 18:00 26-01-15
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +1.92 199.08 2.490.000 st 18:00 26-01-15
Aker BP NOK -5.30 270.30 1.154.907 st 18:00 26-01-15
APA USD -0.68 26.01 5.340.000 st 22:30 26-01-15
Aya Gold & Silver CAD -1.33 22.85 1.610.000 st 22:30 26-01-15
Bougainville Copper AUD +0.03 0.82 109.630 st 18:00 26-01-15
Denison Mines CAD +0.06 4.91 3.600.000 st 22:30 26-01-15
District Metals Corp CAD +0.10 1.35 591.220 st 22:30 26-01-15
Cerro De Pasco CAD +0.01 0.59 768.820 st 18:00 26-01-15
Endeavour Mining CAD -2.11 74.81 639.900 st 22:30 26-01-15
Energy Fules CAD +0.08 29.05 1.120.000 st 22:30 26-01-15
First Nordic Metals CAD +0.10 2.75 258.980 st 22:30 26-01-15
Galiano Gold CAD -0.18 3.88 393.860 st 22:30 26-01-15
Gudang Garam RUP +75.00 15075.00 1.330.000 st 11:00 26-01-15
Gulf Keystone GBp -0.20 181.80 498.830 st 17:30 26-01-15
Hudbay Minerals USD -0.03 23.06 4.470.000 st 18:00 26-01-15
Indosat RUP +30.00 2260.00 17.520.000 st 11:00 26-01-15
K92 Mining CAD +0.02 26.08 851.180 st 18:00 26-01-15
Murphy Oil USD -0.45 33.82 2.130.000 st 18:00 26-01-15
Royal Gold USD +2.47 256.66 957.040 st 18:00 26-01-15
Rupert Resources CAD -0.04 7.13 234.800 st 22:30 26-01-15
Seplat GBp -1.50 320.00 126.860 st 17:30 26-01-15
Southern Copper Corp USD +2.71 182.97 1.380.000 st 22:30 26-01-15
Vår Energi NOK -0.85 33.84 7.732.724 st 18:00 26-01-15
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.13 62.34 02:00 26-01-16
Gold oz USD comex USD -18.50 4605.20 02:00 26-01-16

Senaste inläggen