Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.27 13.83 248.137 st 14:00 24-09-19
Axolot SEK -0.02 0.33 355.768 st 14:00 24-09-19
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.01 4.145.374 st 11:15 24-09-17
Infrea SEK +0.05 11.40 16.790 st 14:00 24-09-19
IPCO SEK +2.70 131.10 54.807 st 14:00 24-09-19
Leading Edge SEK -0.01 0.80 12.795 st 14:00 24-09-19
Lundin Mining SEK +3.20 97.70 351.180 st 14:00 24-09-19
NeoVici SEK +0.17 8.67 5.916 st 14:00 24-09-19
New Wave SEK +1.20 114.30 92.029 st 14:00 24-09-19
Nexam Chemical SEK -0.05 4.58 38.477 st 14:00 24-09-19
Orrön Energy SEK +0.13 9.01 269.822 st 14:00 24-09-19
Scandic Hotels Group SEK +1.90 69.50 234.101 st 14:00 24-09-19
ShaMaran SEK +0.01 0.58 346.917 st 14:00 24-09-19
Tethys Oil SEK +0.10 54.10 180.811 st 14:00 24-09-19
Xbrane SEK 0.17 7.435.491 st 14:00 24-09-19
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +4.70 231.30 751.019 st 14:00 24-09-19
APA USD -0.14 25.11 5.231.960 st 22:31 24-09-18
Arrow Exploration CAD -0.02 0.50 1.013 st 22:31 24-09-18
Aya Gold & Silver CAD -0.71 15.04 505.004 st 22:31 24-09-18
Denison Mines CAD -0.05 2.06 2.649.436 st 22:31 24-09-18
District Metals Corp CAD 0.27 74.424 st 22:31 24-09-18
Ecopetrol USD -0.13 9.16 1.590.131 st 22:31 24-09-18
Endeavour Mining CAD -1.04 32.00 741.509 st 22:31 24-09-18
Energy Fules CAD -0.04 6.38 368.228 st 22:31 24-09-18
First Majestic Silver Corp CAD +0.13 9.81 543.872 st 22:31 24-05-31
Frontera CAD -0.11 8.70 80.084 st 22:31 24-09-18
Galiano Gold CAD -0.03 2.02 83.350 st 22:31 24-09-18
Gudang Garam RUP -100.00 15900.00 296.300 st 11:00 24-09-19
Gulf Keystone GBp +1.80 118.60 212.660 st 14:00 24-09-19
Hess USD +0.58 131.39 794.646 st 22:31 24-09-18
Indosat RUP -75.00 10600.00 3.528.400 st 11:00 24-09-19
PetroTal CAD -0.01 0.63 634.179 st 22:31 24-09-18
Rupert Resources CAD -0.04 3.77 47.958 st 22:31 24-09-18
Sandstorm Gold CAD -0.19 8.17 468.132 st 22:31 24-09-18
Seplat GBp +2.73 197.23 18.182 st 14:00 24-09-19
Southern Copper Corp USD +2.12 101.30 1.278.912 st 22:31 24-09-18
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.02 73.63 808 st 05:45 24-09-19
Gold oz USD comex USD -15.10 2583.50 492 st 00:15 24-09-19

Senaste inläggen