Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.05 14.38 795.714 st 18:00 25-02-07
Axolot SEK -0.01 0.27 498.374 st 18:00 25-02-07
H&D Wireless SEK 0.01 216.827.806 st 14:00 24-10-31
Infrea SEK +0.25 10.80 3.260 st 18:00 25-02-07
IPCO SEK +1.70 145.20 392.453 st 18:00 25-02-07
Leading Edge SEK -0.01 0.71 30.203 st 18:00 25-02-07
Lundin Mining SEK +3.10 94.70 499.833 st 18:00 25-02-07
NeoVici SEK -0.21 7.05 5.484 st 18:00 25-02-07
New Wave SEK +2.10 117.50 684.984 st 18:00 25-02-07
Nexam Chemical SEK 3.90 127.864 st 18:00 25-02-07
Scandic Hotels Group SEK +0.30 80.15 990.763 st 18:00 25-02-07
Tethys Oil SEK -0.10 58.40 9.480 st 18:00 25-01-10
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 22.00 2.210 st 18:00 25-02-07
APA USD +0.03 21.67 6.230.000 st 22:30 25-02-07
Arrow Exploration CAD 0.37 118.390 st 22:30 25-02-07
Aya Gold & Silver CAD +0.05 12.16 647.990 st 22:30 25-02-07
Denison Mines CAD +0.01 2.58 2.190.000 st 22:30 25-02-07
District Metals Corp CAD -0.01 0.38 109.750 st 22:30 25-02-07
Endeavour Mining CAD -0.01 30.68 348.090 st 22:30 25-02-07
Energy Fules CAD +0.14 7.40 460.170 st 22:30 25-02-07
First Nordic Metals CAD 0.50 369.500 st 22:30 25-02-07
Galiano Gold CAD -0.03 1.68 172.020 st 22:30 25-02-07
Gudang Garam RUP 10900.00 335.900 st 11:00 25-02-07
Gulf Keystone GBp -2.40 179.30 766.820 st 17:30 25-02-07
Hess USD +0.97 142.94 1.870.000 st 22:30 25-02-07
Indosat RUP +30.00 2220.00 8.920.000 st 11:00 25-02-07
PetroTal CAD -0.01 0.69 725.440 st 22:30 25-02-07
Rupert Resources CAD -0.05 4.75 39.500 st 22:30 25-02-07
Sandstorm Gold CAD -0.06 8.98 352.920 st 22:30 25-02-07
Seplat GBp 203.00 309.970 st 17:30 25-02-07
Southern Copper Corp USD +2.10 96.72 1.030.000 st 22:30 25-02-07
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.41 74.70 00:45 25-02-08
Gold oz USD comex USD +9.40 2886.10 00:45 25-02-08

Senaste inläggen