Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.31 14.71 392.843 st 11:45 25-02-10
Axolot SEK +0.01 0.28 542.138 st 11:45 25-02-10
H&D Wireless SEK 0.01 216.827.806 st 14:00 24-10-31
Infrea SEK -0.20 10.60 7.158 st 11:45 25-02-10
IPCO SEK +3.60 148.80 30.270 st 11:45 25-02-10
Leading Edge SEK +0.05 0.76 82.210 st 11:45 25-02-10
Lundin Mining SEK +0.70 93.80 100.872 st 11:45 25-02-10
NeoVici SEK +0.02 7.07 183 st 11:45 25-02-10
New Wave SEK +0.10 117.60 62.078 st 11:45 25-02-10
Nexam Chemical SEK +0.06 3.96 3.200 st 11:45 25-02-10
Scandic Hotels Group SEK +1.25 81.40 265.166 st 11:45 25-02-10
Tethys Oil SEK -0.10 58.40 9.480 st 18:00 25-01-10
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 22.00 2.210 st 11:45 25-02-10
APA USD +0.03 21.67 6.230.000 st 22:30 25-02-07
Arrow Exploration CAD 0.37 118.390 st 22:30 25-02-07
Aya Gold & Silver CAD +0.05 12.16 647.990 st 22:30 25-02-07
Denison Mines CAD +0.01 2.58 2.190.000 st 22:30 25-02-07
District Metals Corp CAD -0.01 0.38 109.750 st 22:30 25-02-07
Endeavour Mining CAD -0.01 30.68 348.090 st 22:30 25-02-07
Energy Fules CAD +0.14 7.40 460.170 st 22:30 25-02-07
First Nordic Metals CAD 0.50 369.500 st 22:30 25-02-07
Galiano Gold CAD -0.03 1.68 172.020 st 22:30 25-02-07
Gudang Garam RUP -125.00 10775.00 341.890 st 11:00 25-02-10
Gulf Keystone GBp +1.30 181.10 766.220 st 11:45 25-02-10
Hess USD +0.97 142.94 1.870.000 st 22:30 25-02-07
Indosat RUP -300.00 1920.00 8.500.000 st 11:00 25-02-10
PetroTal CAD -0.01 0.69 725.440 st 22:30 25-02-07
Rupert Resources CAD -0.05 4.75 39.500 st 22:30 25-02-07
Sandstorm Gold CAD -0.06 8.98 352.920 st 22:30 25-02-07
Seplat GBp -1.00 201.00 313.040 st 11:45 25-02-10
Southern Copper Corp USD +2.10 96.72 1.030.000 st 22:30 25-02-07
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.83 75.49 11:45 25-02-10
Gold oz USD comex USD +38.90 2926.50 11:45 25-02-10

Senaste inläggen