Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.11 13.74 45.384 st 11:00 24-10-22
Axolot SEK 0.30 159.075 st 11:00 24-10-22
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.01 4.145.374 st 11:15 24-09-17
Infrea SEK 11.50 250 st 11:00 24-10-22
IPCO SEK -1.90 121.50 38.624 st 11:00 24-10-22
Leading Edge SEK +0.03 0.87 696 st 11:00 24-10-22
Lundin Mining SEK +1.40 109.10 89.306 st 11:00 24-10-22
NeoVici SEK -0.32 11.44 1.299 st 11:00 24-10-22
New Wave SEK -1.30 107.40 13.579 st 11:00 24-10-22
Nexam Chemical SEK -0.03 4.00 25.898 st 11:00 24-10-22
Scandic Hotels Group SEK -1.05 73.95 35.309 st 11:00 24-10-22
Tethys Oil SEK -0.20 56.00 7.561 st 11:00 24-10-22
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +1.00 233.40 255.768 st 11:00 24-10-22
APA USD -0.05 25.11 4.040.662 st 22:31 24-10-21
Arrow Exploration CAD +0.01 0.47 58.044 st 22:31 24-10-21
Aya Gold & Silver CAD +0.01 18.88 609.027 st 22:31 24-10-21
Denison Mines CAD -0.13 3.14 3.025.563 st 22:31 24-10-21
District Metals Corp CAD 0.43 136.771 st 22:31 24-10-21
Endeavour Mining CAD +0.13 34.07 403.292 st 22:31 24-10-21
Energy Fules CAD +0.11 9.54 552.904 st 22:31 24-10-21
First Nordic Metals CAD -0.01 0.36 504.850 st 22:31 24-10-21
Galiano Gold CAD +0.19 2.27 275.287 st 22:31 24-10-21
Gudang Garam RUP -100.00 15500.00 590.900 st 11:00 24-10-22
Gulf Keystone GBp +4.50 130.90 487.287 st 11:00 24-10-22
Hess USD +0.17 139.59 895.827 st 22:31 24-10-21
Indosat RUP -70.00 2400.00 23.012.000 st 11:00 24-10-22
PetroTal CAD 0.68 759.293 st 22:31 24-10-21
Rupert Resources CAD -0.15 4.52 88.460 st 22:31 24-10-21
Sandstorm Gold CAD +0.18 8.48 803.669 st 22:31 24-10-21
Seplat GBp -4.00 232.00 281.091 st 11:00 24-10-22
Southern Copper Corp USD -0.51 112.39 639.175 st 22:31 24-10-21
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.28 74.01 935 st 08:15 24-10-22
Gold oz USD comex USD -4.50 2734.40 649 st 00:30 24-10-22

Senaste inläggen