Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.29 25.94 669.864 st 18:00 23-09-22
Axolot SEK -0.01 0.34 120 st 18:00 23-09-22
Enquest SEK -0.04 1.94 2.178.820 st 18:00 23-09-22
H&D Wireless SEK 0.07 2.864.725 st 18:00 23-09-22
IPCO SEK -1.00 104.80 82.545 st 18:00 23-09-22
Lundin Mining SEK +1.15 82.60 413.489 st 18:00 23-09-22
Maha Energy SEK +0.23 8.27 282.067 st 18:00 23-09-22
New Wave SEK -2.53 74.66 475.020 st 18:00 23-09-22
Nexam Chemical SEK +0.02 3.52 1.063.806 st 18:00 23-09-22
Orrön Energy SEK -0.22 7.86 1.675.982 st 18:00 23-09-22
Scandic Hotels Group SEK -1.62 36.82 609.942 st 18:00 23-09-22
ShaMaran SEK 0.39 1.063.924 st 18:00 23-09-22
Tethys Oil SEK +0.10 54.77 25.253 st 18:00 23-09-22
Xbrane SEK +0.35 29.35 88.927 st 18:00 23-09-22
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -2.10 295.70 299.20 296.50 1.050.625 st 18:00 23-09-22
APA USD +0.08 40.08 40.97 40.22 2.158.797 st 22:30 23-09-22
Aya Gold & Silver CAD -0.04 7.72 7.75 7.71 136.993 st 22:30 23-09-22
Denison Mines CAD +0.08 2.17 2.19 2.19 2.819.369 st 22:30 23-09-22
District Metals Corp CAD +0.02 0.20 0.21 0.20 86.617 st 22:30 23-09-22
Ecopetrol USD +0.02 12.57 12.62 12.57 3.721.385 st 22:30 23-09-22
Endeavour Mining CAD -0.01 27.22 27.25 27.25 333.968 st 22:30 23-09-22
Energy Fules CAD +0.44 11.05 11.07 11.07 486.589 st 22:30 23-09-22
First Majestic Silver Corp CAD -0.04 6.90 6.91 6.89 924.118 st 22:30 23-09-22
Frontera CAD -0.10 10.32 10.35 10.35 60.322 st 22:30 23-09-22
Gudang Garam RUP -400.00 24850.00 24900.00 24900.00 1.035.600 st 11:00 23-09-22
Gulf Keystone GBp -3.00 99.75 99.85 99.80 1.493.487 st 17:30 23-09-22
Hess USD -0.81 150.18 150.28 150.12 1.519.490 st 22:30 23-09-22
Indosat RUP +250.00 9975.00 10000.00 10000.00 1.942.300 st 11:00 23-09-22
PetroTal CAD 0.78 0.79 0.78 89.485 st 22:30 23-09-22
Rupert Resources CAD -0.13 3.30 3.32 3.29 196.030 st 22:30 23-09-22
Sandstorm Gold CAD -0.01 6.69 6.71 6.70 205.480 st 22:30 23-09-22
Seplat GBp +1.55 126.20 128.20 127.35 145.576 st 17:30 23-09-22
Southern Copper Corp USD -1.27 74.54 74.54 74.73 1.321.652 st 22:30 23-09-22
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.26 93.00 96.56 93.56 25.428 st 01:45 23-09-23
Gold oz USD comex USD +5.30 1944.70 1945.10 1944.90 135.193 st 01:45 23-09-23

Senaste inläggen