Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Energy SEK 0.94 466.929 st 18:00 23-06-02
Africa Oil SEK +0.23 23.42 1.299.610 st 18:00 23-06-02
Arctic Minerals SEK -0.01 0.46 35.372 st 18:00 23-06-02
Axolot SEK -0.02 0.35 168.223 st 18:00 23-06-02
Enquest SEK +0.07 2.08 2.350.743 st 18:00 23-06-02
FRISQ Holding SEK +0.04 0.57 256.230 st 18:00 23-06-02
H&D Wireless SEK +0.01 0.18 1.627.406 st 18:00 23-06-02
IPCO SEK +2.76 94.24 168.626 st 18:00 23-06-02
ISR SEK 1.40 18:00 23-05-24
Kancera SEK -0.03 2.84 54.223 st 18:00 23-06-02
Kopy Goldfields SEK 0.35 114.368 st 18:00 23-06-02
Lundin Mining SEK +3.10 81.35 482.657 st 18:00 23-06-02
Maha Energy SEK +0.21 9.02 290.774 st 18:00 23-06-02
Orrön Energy SEK +0.54 11.60 2.749.598 st 18:00 23-06-02
ShaMaran SEK -0.01 0.44 3.645.185 st 18:00 23-06-02
Tethys Oil SEK +1.20 48.00 91.634 st 18:00 23-06-02
Xbrane SEK -2.30 78.30 56.086 st 18:00 23-06-02
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +14.10 256.50 256.70 257.00 1.311.326 st 18:00 23-06-02
APA USD +1.64 33.74 33.78 33.68 6.463.265 st 22:30 23-06-02
Aya Gold & Silver CAD -0.21 9.22 9.26 9.26 323.428 st 22:30 23-06-02
Denison Mines CAD -0.01 1.56 1.57 1.57 1.291.413 st 22:30 23-06-02
District Metals Corp CAD +0.01 0.11 0.11 0.11 107.911 st 22:30 23-06-02
Ecopetrol USD +0.33 9.74 9.78 9.76 1.916.358 st 22:30 23-06-02
Endeavour Mining CAD -1.39 35.07 35.09 35.10 780.104 st 22:30 23-06-02
Energy Fules CAD +0.06 8.56 8.59 8.60 271.628 st 22:30 23-06-02
First Majestic Silver Corp CAD -0.15 7.96 7.97 7.94 422.738 st 22:30 23-06-02
Frontera CAD +0.70 11.39 11.44 11.49 74.789 st 22:30 23-06-02
Gudang Garam RUP -450.00 27400.00 27425.00 27000.00 13.503.600 st 11:00 23-06-02
Gulf Keystone GBp +5.90 141.00 141.30 141.20 585.625 st 17:31 23-06-02
Hess USD +4.62 133.92 133.76 133.67 1.489.206 st 22:30 23-06-02
Indosat RUP +100.00 8400.00 8375.00 8300.00 10.774.500 st 11:00 23-06-02
PetroTal CAD +0.01 0.73 0.73 0.74 451.627 st 22:30 23-06-02
Rupert Resources CAD +0.01 3.87 3.90 3.89 8.850 st 22:30 23-06-02
Sandstorm Gold CAD -0.10 7.26 7.27 7.28 353.369 st 22:30 23-06-02
Seplat GBp +1.20 115.40 116.40 116.40 63.853 st 17:31 23-06-02
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +1.94 73.73 76.80 76.22 25.751 st 01:45 23-06-03
Gold oz USD comex USD -31.20 1964.10 1964.40 1964.30 204.762 st 01:45 23-06-03

Senaste inläggen