Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Energy SEK -0.02 1.22 193.196 st 18:00 23-03-24
Africa Oil SEK -0.50 21.92 1.217.473 st 18:01 23-03-24
Arctic Minerals SEK -0.03 0.55 35.317 st 18:01 23-03-24
Axolot SEK -0.03 0.40 273.212 st 18:01 23-03-24
Enquest SEK -0.11 2.18 2.538.018 st 18:01 23-03-24
FRISQ Holding SEK +0.11 0.68 593.722 st 18:01 23-03-24
H&D Wireless SEK -0.01 0.21 2.159.067 st 18:01 23-03-24
IPCO SEK -3.00 94.10 388.730 st 18:01 23-03-24
ISR SEK 1.40 18:01 23-03-24
Kancera SEK -0.02 3.48 43.563 st 18:01 23-03-24
Kopy Goldfields SEK 0.50 135.419 st 18:01 23-03-24
Lundin Mining SEK -0.52 59.22 497.035 st 18:01 23-03-24
Maha Energy SEK -0.13 9.25 363.264 st 18:01 23-03-24
Orrön Energy SEK -0.68 13.30 4.739.219 st 18:01 23-03-24
ShaMaran SEK -0.02 0.59 2.255.677 st 18:01 23-03-24
Tethys Oil SEK -1.20 52.35 193.659 st 18:01 23-03-24
Xbrane SEK +1.20 80.70 28.937 st 18:01 23-03-24
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -11.10 242.00 243.40 243.40 2.062.419 st 18:01 23-03-24
APA USD +0.50 34.38 34.55 34.51 6.197.656 st 22:30 23-03-24
Aya Gold & Silver CAD -0.13 9.66 9.68 9.67 214.770 st 22:30 23-03-24
Denison Mines CAD -0.02 1.33 1.34 1.34 1.145.519 st 22:30 23-03-24
District Metals Corp CAD -0.01 0.19 0.19 0.19 63.795 st 22:30 23-03-24
Ecopetrol USD -0.06 9.52 9.70 9.61 1.994.192 st 22:30 23-03-24
Endeavour Mining CAD +0.06 31.08 31.11 31.12 312.968 st 22:30 23-03-24
Energy Fules CAD -0.14 6.81 6.82 6.83 402.305 st 22:30 23-03-24
First Majestic Silver Corp CAD +0.13 8.99 9.00 8.98 793.884 st 22:30 23-03-24
Frontera CAD -0.02 11.37 11.44 11.44 22.974 st 22:30 23-03-24
Gudang Garam RUP +175.00 24600.00 24625.00 24625.00 2.566.800 st 11:00 23-03-24
Gulf Keystone GBp -8.28 173.80 174.60 174.12 929.911 st 17:31 23-03-24
Hess USD +1.93 122.49 126.90 122.49 1.750.510 st 22:30 23-03-24
Indosat RUP +175.00 7050.00 7125.00 7050.00 6.564.400 st 11:00 23-03-24
PetroTal CAD -0.02 0.65 0.66 0.65 353.588 st 21:45 23-02-22
Rupert Resources CAD -0.15 4.32 4.35 4.35 29.957 st 22:30 23-03-24
Sandstorm Gold CAD -0.07 7.63 7.66 7.63 715.339 st 22:30 23-03-24
Seplat GBp -4.99 102.00 103.00 102.01 448.738 st 17:31 23-03-24
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.33 75.29 75.46 75.32 84 st 02:45 23-03-27
Gold oz USD comex USD -7.50 1974.00 1974.20 1976.30 8.703 st 02:45 23-03-27

Senaste inläggen