Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK +0.01 0.31 160.120 st 11:15 25-12-12
First Nordic Metals SEK +0.46 11.66 11.047 st 11:15 25-12-12
Infrea SEK +0.35 14.15 6.118 st 11:15 25-12-12
IPCO SEK -1.60 172.50 18.184 st 11:15 25-12-12
Leading Edge SEK -0.08 1.76 24.942 st 11:15 25-12-12
Lundin Mining SEK +2.80 183.80 109.062 st 11:15 25-12-12
Meren Energy SEK +0.04 12.43 191.137 st 11:15 25-12-12
NeoVici SEK +0.18 2.35 26.236 st 11:15 25-12-12
New Wave SEK +0.80 112.70 70.549 st 11:15 25-12-12
Nexam Chemical SEK -0.09 3.30 50.786 st 11:15 25-12-12
Scandic Hotels Group SEK +2.95 93.15 232.037 st 11:15 25-12-12
Viscaria SEK -0.10 12.14 395.052 st 11:15 25-12-12
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +6.29 170.40 2.260.000 st 11:15 25-12-12
Aker BP NOK +0.10 249.80 69.791 st 11:15 25-12-12
APA USD -0.37 25.95 7.170.000 st 22:30 25-12-11
Aya Gold & Silver CAD +0.91 20.33 1.380.000 st 22:30 25-12-11
Bougainville Copper AUD +0.03 0.67 207.280 st 11:15 25-12-12
Denison Mines CAD +0.09 3.80 3.160.000 st 22:30 25-12-11
District Metals Corp CAD +0.01 1.00 999.340 st 22:30 25-12-11
Cerro De Pasco CAD +0.05 0.52 703.920 st 11:15 25-12-12
Endeavour Mining CAD +0.23 65.05 589.220 st 22:30 25-12-11
Energy Fules CAD +1.28 21.79 1.330.000 st 22:30 25-12-11
First Nordic Metals CAD -0.05 1.95 178.450 st 22:30 25-12-11
Galiano Gold CAD +0.16 3.47 500.800 st 22:30 25-12-11
Gudang Garam RUP +75.00 13525.00 2.670.000 st 11:00 25-12-12
Gulf Keystone GBp +1.35 173.75 500.210 st 11:15 25-12-12
Hudbay Minerals USD +0.37 18.62 5.300.000 st 11:15 25-12-12
Indosat RUP -20.00 2360.00 18.700.000 st 11:00 25-12-12
K92 Mining CAD +0.19 21.93 636.400 st 11:15 25-12-12
Murphy Oil USD +0.17 33.52 1.980.000 st 11:15 25-12-12
Royal Gold USD +9.10 218.52 900.800 st 11:15 25-12-12
Rupert Resources CAD +0.09 6.30 141.810 st 22:30 25-12-11
Seplat GBp -0.50 258.00 115.960 st 11:15 25-12-12
Southern Copper Corp USD +3.60 147.63 1.250.000 st 22:30 25-12-11
Vår Energi NOK -0.05 31.98 783.134 st 11:15 25-12-12
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.03 61.03 11:15 25-12-12
Gold oz USD comex USD +35.50 4348.50 11:15 25-12-12

Senaste inläggen