Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.24 22.60 465.957 st 11:00 23-10-02
Axolot SEK 0.30 9.042 st 11:00 23-10-02
Enquest SEK +0.03 2.05 412.406 st 11:00 23-10-02
H&D Wireless SEK 0.08 263.600 st 11:00 23-10-02
IPCO SEK +1.65 106.80 26.562 st 11:00 23-10-02
Lundin Mining SEK +1.10 82.95 62.012 st 11:00 23-10-02
Maha Energy SEK +0.17 8.59 89.236 st 11:00 23-10-02
New Wave SEK +0.71 76.87 113.496 st 11:00 23-10-02
Nexam Chemical SEK +0.06 3.25 99.868 st 11:00 23-10-02
Orrön Energy SEK +0.19 7.50 379.833 st 11:00 23-10-02
Scandic Hotels Group SEK +0.78 37.94 97.820 st 11:00 23-10-02
ShaMaran SEK +0.02 0.43 11.236.569 st 11:00 23-10-02
Tethys Oil SEK 54.92 9.708 st 11:00 23-10-02
Xbrane SEK -0.90 26.30 58.126 st 11:00 23-10-02
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +3.70 299.30 299.70 299.70 249.960 st 11:00 23-10-02
APA USD -1.13 41.10 41.45 41.10 3.125.630 st 22:30 23-09-29
Aya Gold & Silver CAD +0.15 7.28 7.29 7.29 270.157 st 22:30 23-09-29
Denison Mines CAD -0.12 2.23 2.25 2.23 6.005.722 st 22:30 23-09-29
District Metals Corp CAD -0.01 0.22 0.22 0.22 127.587 st 22:30 23-09-29
Ecopetrol USD -0.03 11.50 11.58 11.58 3.871.327 st 22:30 23-09-29
Endeavour Mining CAD +0.13 26.64 26.67 26.62 359.133 st 22:30 23-09-29
Energy Fules CAD -0.66 11.18 11.19 11.16 624.753 st 22:30 23-09-29
First Majestic Silver Corp CAD +0.11 6.95 6.97 6.96 959.743 st 22:30 23-09-29
Frontera CAD +0.16 10.74 10.81 10.75 76.072 st 22:30 23-09-29
Gudang Garam RUP +325.00 24875.00 24925.00 24925.00 2.418.200 st 11:00 23-10-02
Gulf Keystone GBp +22.70 124.40 125.00 125.10 5.699.517 st 11:00 23-10-02
Hess USD -3.64 153.40 153.09 153.00 1.689.102 st 22:30 23-09-29
Indosat RUP +500.00 10300.00 10325.00 10325.00 3.161.300 st 11:00 23-10-02
PetroTal CAD 0.77 0.78 0.77 269.167 st 22:30 23-09-29
Rupert Resources CAD +0.10 3.05 3.09 3.09 14.691 st 22:30 23-09-29
Sandstorm Gold CAD -0.04 6.33 6.35 6.35 518.115 st 22:30 23-09-29
Seplat GBp 123.00 125.00 125.00 28.143 st 11:00 23-10-02
Southern Copper Corp USD +0.29 75.36 75.42 75.29 753.377 st 22:30 23-09-29
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.02 87.00 95.32 95.33 337 st 11:00 23-10-02
Gold oz USD comex USD -9.30 1856.70 1856.80 1856.80 40.229 st 11:00 23-10-02

Senaste inläggen