Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.02 0.30 993.947 st 18:00 25-12-08
First Nordic Metals SEK -0.12 3.08 31.130 st 18:00 25-12-08
Infrea SEK +0.15 14.15 21.786 st 18:00 25-12-08
IPCO SEK -3.00 185.90 66.308 st 18:00 25-12-08
Leading Edge SEK -0.07 1.96 193.054 st 18:00 25-12-08
Lundin Mining SEK -0.90 174.60 357.809 st 18:00 25-12-08
Meren Energy SEK +0.08 12.55 929.331 st 18:00 25-12-08
NeoVici SEK -0.07 2.01 11.999 st 18:00 25-12-08
New Wave SEK -0.90 110.70 206.643 st 18:00 25-12-08
Nexam Chemical SEK -0.06 3.40 56.090 st 18:00 25-12-08
Scandic Hotels Group SEK +4.55 91.35 913.641 st 18:00 25-12-08
Viscaria SEK +0.94 13.20 1.291.716 st 18:00 25-12-08
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD -2.58 166.23 2.360.000 st 18:00 25-12-08
Aker BP NOK +0.50 253.60 436.230 st 18:00 25-12-08
APA USD -0.64 26.47 7.320.000 st 18:00 25-12-08
Aya Gold & Silver CAD -0.51 17.59 1.380.000 st 18:00 25-12-08
Bougainville Copper AUD -0.02 0.61 220.210 st 18:00 25-12-08
Denison Mines CAD -0.02 3.78 3.350.000 st 18:00 25-12-08
District Metals Corp CAD -0.01 0.98 1.010.000 st 18:00 25-12-08
Cerro De Pasco CAD -0.02 0.46 655.100 st 18:00 25-12-08
Endeavour Mining CAD -1.36 62.63 636.270 st 18:00 25-12-08
Energy Fules CAD -0.17 21.40 1.470.000 st 18:00 25-12-08
First Nordic Metals CAD -0.01 0.46 759.350 st 18:00 25-12-08
Galiano Gold CAD -0.03 3.28 524.890 st 18:00 25-12-08
Gudang Garam RUP -25.00 14800.00 3.370.000 st 11:00 25-12-08
Gulf Keystone GBp +1.60 177.80 497.060 st 17:30 25-12-08
Hudbay Minerals USD 17.48 5.580.000 st 18:00 25-12-08
Indosat RUP +90.00 2440.00 17.260.000 st 11:00 25-12-08
K92 Mining CAD -0.12 20.86 660.760 st 18:00 25-12-08
Murphy Oil USD -0.25 32.49 1.970.000 st 18:00 25-12-08
Royal Gold USD -1.11 200.55 920.240 st 18:00 25-12-08
Rupert Resources CAD -0.02 6.04 129.360 st 18:00 25-12-08
Seplat GBp -4.00 246.00 149.520 st 17:30 25-12-08
Southern Copper Corp USD +0.68 141.12 1.310.000 st 18:00 25-12-08
Vår Energi NOK +0.09 32.25 2.576.898 st 18:00 25-12-08
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.95 62.44 18:00 25-12-08
Gold oz USD comex USD -22.20 4220.80 18:00 25-12-08

Senaste inläggen