Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.18 12.90 286.293 st 11:45 25-04-25
Axolot SEK 0.41 233.977 st 11:45 25-04-25
First Nordic Metals SEK -0.10 2.88 6.353 st 11:45 25-04-25
Infrea SEK +0.10 12.90 2.002 st 11:45 25-04-25
IPCO SEK +0.80 140.30 24.195 st 11:45 25-04-25
Leading Edge SEK +0.01 1.83 99.563 st 11:45 25-04-25
Lundin Mining SEK -0.65 82.20 130.504 st 11:45 25-04-25
NeoVici SEK 8.30 11:45 25-04-25
New Wave SEK +5.40 113.40 355.373 st 11:45 25-04-25
Nexam Chemical SEK -0.05 3.34 74.158 st 11:45 25-04-25
Scandic Hotels Group SEK +1.15 74.15 164.726 st 11:45 25-04-25
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 21.54 3.980 st 11:45 25-04-25
APA USD +0.61 16.26 9.520.000 st 22:30 25-04-24
Arrow Exploration CAD +0.01 0.31 130.620 st 22:30 25-04-24
Aya Gold & Silver CAD -0.26 9.66 1.020.000 st 22:30 25-04-24
Denison Mines CAD +0.06 1.96 2.030.000 st 22:30 25-04-24
District Metals Corp CAD -0.01 0.29 178.060 st 22:30 25-04-24
Endeavour Mining CAD -0.17 37.94 619.060 st 22:30 25-04-24
Energy Fules CAD +0.45 6.67 622.950 st 22:30 25-04-24
First Nordic Metals CAD +0.01 0.44 309.790 st 22:30 25-04-24
Galiano Gold CAD +0.10 1.88 106.720 st 22:30 25-04-24
Gudang Garam RUP +325.00 10175.00 674.120 st 11:00 25-04-25
Gulf Keystone GBp +1.32 159.12 898.110 st 11:45 25-04-25
Hess USD +2.16 132.38 2.130.000 st 22:30 25-04-24
Indosat RUP -5.00 1850.00 27.440.000 st 11:00 25-04-25
PetroTal CAD -0.01 0.55 627.180 st 22:30 25-04-24
Rupert Resources CAD +0.12 4.75 215.500 st 22:30 25-04-24
Sandstorm Gold CAD +0.28 11.78 645.180 st 22:30 25-04-24
Seplat GBp +1.60 194.60 122.040 st 11:45 25-04-25
Southern Copper Corp USD +3.54 95.83 1.810.000 st 22:30 25-04-24
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.18 64.92 11:45 25-04-25
Gold oz USD comex USD -39.40 3309.20 11:45 25-04-25

Senaste inläggen