Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.26 18.73 343.694 st 17:31 23-12-11
Axolot SEK -0.01 0.35 389.963 st 17:31 23-12-11
Enquest SEK 1.75 1.454.736 st 17:31 23-12-11
H&D Wireless SEK -0.01 0.08 1.636.728 st 17:31 23-12-11
IPCO SEK -0.90 109.10 364.238 st 17:31 23-12-11
Lundin Mining SEK +1.60 77.00 409.325 st 17:31 23-12-11
Maha Energy SEK +0.09 8.76 210.271 st 17:31 23-12-11
New Wave SEK +1.51 92.77 216.549 st 17:31 23-12-11
Nexam Chemical SEK -0.18 3.10 18.508 st 17:31 23-12-11
Orrön Energy SEK -0.08 7.32 1.629.210 st 17:31 23-12-11
Scandic Hotels Group SEK +0.36 46.33 849.519 st 17:31 23-12-11
ShaMaran SEK -0.01 0.33 1.456.605 st 17:31 23-12-11
Tethys Oil SEK -0.15 43.02 73.385 st 17:31 23-12-11
Xbrane SEK -0.02 8.11 207.897 st 17:31 23-12-11
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -0.60 299.10 299.30 299.40 605.772 st 17:31 23-12-11
APA USD +0.03 34.63 34.64 34.50 764.379 st 17:31 23-12-11
Aya Gold & Silver CAD -0.13 9.89 9.90 9.90 68.854 st 17:31 23-12-11
Denison Mines CAD -0.06 2.45 2.46 2.46 512.570 st 17:31 23-12-11
District Metals Corp CAD 0.18 0.18 0.18 4.416 st 17:31 23-12-11
Ecopetrol USD -0.01 12.78 12.79 12.71 899.130 st 17:31 23-12-11
Endeavour Mining CAD -0.53 28.89 28.90 28.89 122.537 st 17:31 23-12-11
Energy Fules CAD -0.11 10.14 10.16 10.15 224.166 st 17:31 23-12-11
First Majestic Silver Corp CAD -0.07 7.69 7.70 7.70 270.242 st 17:31 23-12-11
Frontera CAD +0.63 8.22 8.27 8.23 44.255 st 17:31 23-12-11
Gudang Garam RUP -150.00 20625.00 20675.00 20650.00 738.600 st 11:00 23-12-11
Gulf Keystone GBp -5.00 115.40 116.30 116.20 455.584 st 17:31 23-12-11
Hess USD +1.65 136.23 136.28 136.15 830.331 st 17:31 23-12-11
Indosat RUP -75.00 9425.00 9350.00 1.903.100 st 11:00 23-12-11
PetroTal CAD 0.80 0.81 0.81 58.223 st 17:31 23-12-11
Rupert Resources CAD -0.16 3.78 3.83 3.82 17.500 st 17:31 23-12-11
Sandstorm Gold CAD -0.11 6.40 6.41 6.40 53.182 st 17:31 23-12-11
Seplat GBp -0.20 126.80 129.20 127.80 101.547 st 17:31 23-12-11
Southern Copper Corp USD -1.24 73.99 74.00 74.21 215.082 st 17:31 23-12-11
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.46 75.33 75.36 75.38 10.766 st 17:31 23-12-11
Gold oz USD comex USD -17.00 1997.50 1997.60 1997.50 112.504 st 17:31 23-12-11

Senaste inläggen